NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38� 26' 13"   Lon: W 105� 13' 53"

                  Temperature (�F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.5  50.9   12:38  26.5   23:59   0.0  22.2  0.00   2.9  21.0   06:15   NNW
 2  31.0  54.0   12:01  17.5   07:25   0.0  12.7  0.00   1.0  13.0   10:24   WSW
 3  50.5  62.5   13:34  27.1   00:00   0.0  32.2  0.00   6.3  27.0   13:51   WNW
 4  25.2  36.4   00:00   9.2   23:59   0.5   7.4  0.00   2.0  18.0   10:49   ESE
 5  10.9  28.1   12:10   1.2   03:32   8.5   1.1  0.00   0.9  13.0   13:21   ESE
 6  14.3  39.3   22:25  -3.8   07:08   8.2   4.3  0.02   1.6  25.0   23:29    NW
 7  41.0  49.4   17:03  32.1   23:59   0.0  22.7  0.05   5.4  21.0   00:18   WNW
 8  32.1  40.0   14:20  23.3   07:55   0.0  13.8  0.00   0.4   9.0   12:39   ESE
 9  38.0  51.2   13:10  20.1   03:12   0.0  19.7  0.00   3.7  28.0   13:56   WNW
10  38.0  45.6   14:07  30.0   07:45   0.0  19.7  0.00   5.7  23.0   13:55    NW
11  50.5  61.2   13:56  38.3   01:06   0.0  32.2  0.00   8.5  30.0   07:24   WNW
12  43.1  53.5   11:00  32.2   23:29   0.0  24.8  0.00   5.1  43.0   11:12    NW
13  41.4  52.0   14:17  32.2   00:18   0.0  23.1  0.00   7.4  28.0   10:48    NW
14  36.6  49.3   12:43  19.5   23:58   0.0  18.3  0.00   2.5  18.0   09:39   NNW
15  41.3  59.0   15:11  16.6   04:19   0.2  23.2  0.00   4.5  29.0   18:13   WNW
16  39.4  50.3   14:14  22.3   23:59   0.0  21.0  0.00   2.4  20.0   03:21   NNW
17  40.7  57.7   13:40  19.5   01:57   0.0  22.5  0.00   3.0  22.0   14:00    NW
18  43.1  61.6   14:00  28.6   22:20   0.0  24.8  0.00   2.5  16.0   23:54   WNW
19  50.5  63.6   12:50  39.2   04:35   0.0  32.2  0.00   5.2  22.0   15:00    NW
20  41.9  49.9   14:03  27.5   21:06   0.0  23.6  0.00   2.7  18.0   00:29     W
21  45.4  64.5   13:24  28.3   23:24   0.0  27.1  0.00   3.9  21.0   14:59   WNW
22  34.0  47.1   12:59  24.2   07:41   0.0  15.7  0.00   1.8  13.0   15:16   ESE
23  17.4  27.9   23:17  10.5   22:12   2.3   1.5  0.00   1.9  18.0   23:03   ESE
24  43.8  59.3   14:23  26.4   00:00   0.0  25.5  0.05   6.3  22.0   02:26   WNW
25  50.8  63.5   20:52  40.9   06:58   0.0  23.0  0.00   5.8  20.0   03:09   WNW
26  47.7  61.7   20:41  34.7   09:15   0.0  29.4  0.00   3.5  22.0   19:21   WNW
27  25.2  57.3   00:00  13.7   23:54   0.6   9.5  0.00   2.9  20.0   04:09   ESE
28  15.8  27.9   23:59   5.0   05:58   4.5   2.1  0.00   0.6  12.0   12:35   ESE
29  45.2  58.2   15:37  27.9   00:00   0.0  26.9  0.07   5.2  23.0   22:16   WNW
30  44.7  52.8   00:00  33.8   23:59   0.0  26.4  0.00   2.5  20.0   02:37     N
31  23.9  33.8   00:00  20.8   18:55   0.0   5.6  0.00   0.8   9.0   01:45    SE
----------------------------------------------------------------------------------
    36.9  64.5    21    -3.8     6    24.8 594.2  0.19   3.5  43.0    12     WNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.07 on day 29
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration