NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.5  89.5   15:03  55.6   02:12   0.0  55.3  0.00   3.4  29.0   13:23   WNW
 2  70.6  85.6   16:23  57.5   01:27   0.0  52.3  0.00   1.3  14.0   16:43   ESE
 3  75.8  94.4   16:01  52.7   05:40   0.0  57.5  0.00   2.1  22.0   17:32     W
 4  73.0  88.3   15:58  50.4   05:50   0.0  54.7  0.00   1.8  15.0   12:43     E
 5  71.9  84.6   15:18  57.5   06:15   0.0  53.6  0.00   1.8  16.0   14:43   ESE
 6  71.5  86.4   16:08  60.8   05:34   0.0  53.2  0.00   1.1  16.0   16:54   ESE
 7  60.2  67.9   14:52  50.2   05:49   0.0  41.9  0.02   0.9  13.0   14:05   ESE
 8  59.9  69.4   12:07  48.7   23:26   0.0  41.6  0.10   0.9  17.0   13:38   ESE
 9  59.7  75.3   16:03  41.4   05:52   0.0  41.4  0.00   1.6  15.0   15:41     E
10  66.7  89.9   13:51  44.5   02:17   0.0  48.5  0.00   0.6  12.0   05:58   NNW
11  71.3  91.9   15:13  55.7   02:19   0.0  53.0  0.04   2.2  27.0   12:36   WNW
12  62.3  78.2   15:25  51.5   03:07   0.0  44.0  0.02   1.0  14.0   18:09     E
13  73.1  95.2   16:23  49.7   04:24   0.0  54.8  0.00   1.2  18.0   16:23     W
14  70.7  90.3   14:27  49.6   05:50   0.0  52.4  0.00   3.0  30.0   18:22     W
15  65.0  83.5   16:36  42.3   05:57   0.0  46.7  0.00   1.0  13.0   12:16     E
16  72.1  90.0   14:04  47.0   05:48   0.0  53.8  0.00   2.5  21.0   18:50   WNW
17  77.6  92.3   16:25  53.2   04:14   0.0  59.3  0.00   2.0  19.0   14:32     W
18  75.2  90.5   14:59  58.1   06:12   0.0  56.9  0.00   2.6  28.0   18:55     W
19  67.4  85.9   17:58  47.6   05:52   0.0  49.1  0.00   1.0  13.0   13:53   ESE
20  75.8  94.4   17:17  53.6   05:02   0.0  57.5  0.00   0.8  10.0   14:26   ENE
21  74.4  89.2   14:22  60.2   06:20   0.0  56.1  0.00   0.6  12.0   17:01     E
22  70.4  90.2   13:08  53.7   04:58   0.0  52.1  0.00   1.3  39.0   14:10     W
23  65.7  82.4   14:17  48.5   06:04   0.0  47.4  0.02   0.8  14.0   14:28   ESE
24  68.9  85.0   17:44  52.8   04:13   0.0  50.6  0.02   1.1  16.0   20:38   ESE
25  71.9  88.5   13:16  55.5   06:09   0.0  53.6  0.00   1.0  14.0   16:57     E
26  77.1  96.8   15:10  53.8   06:04   0.0  58.8  0.00   1.5  20.0   16:57    NW
27  77.7  90.4   15:43  60.2   04:42   0.0  58.6  0.00   3.8  22.0   18:47   WNW
28  75.3  93.7   16:21  54.9   04:36   0.0  57.0  0.00   2.2  20.0   11:12   WNW
29  79.8 101.2   16:48  50.4   05:50   0.0  61.6  0.00   2.3  21.0   12:50   WNW
30  81.9 103.0   16:09  59.5   06:06   0.0  63.6  0.00   2.3  21.0   13:41   WNW
----------------------------------------------------------------------------------
    71.2 103.0    30    41.4     9     0.01586.9  0.22   1.7  39.0    22     WNW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.10 on day 8
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration