NOAA-Style Climate Reports


Report for 2014 August
                   Monthly Climatological Summary for Aug 2014

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.8  77.1   12:26  55.4   05:24   0.0  45.5  0.03   0.5   9.0   12:24   ENE
 2  67.9  82.2   17:18  51.4   06:05   0.0  49.6  0.00   0.8  10.0   18:45     E
 3  71.2  85.9   11:31  55.4   05:04   0.0  52.9  0.00   0.9  14.0   15:39     E
 4  71.3  93.4   13:46  58.7   04:37   0.0  53.0  0.30   1.5  19.0   15:53    NW
 5  74.6  90.3   13:05  60.9   23:57   0.0  56.3  0.00   2.6  14.0   03:21   WNW
 6  74.0  93.5   14:27  56.9   04:02   0.0  55.7  0.00   1.1  15.0   16:44    NE
 7  71.3  86.4   15:48  56.0   06:24   0.0  53.0  0.00   0.6  13.0   22:28   ESE
 8  71.7  88.5   14:18  58.6   05:38   0.0  53.4  0.00   1.3  18.0   15:01     E
 9  75.6  94.4   15:20  60.5   06:15   0.0  57.3  0.01   1.1  16.0   08:38    NW
10  67.2  84.2   14:31  54.5   06:19   0.0  48.9  0.09   1.1  15.0   13:46   ENE
11  70.5  84.2   14:30  58.4   06:47   0.0  52.2  0.00   1.6  13.0   05:27    NE
12  74.2  92.1   12:52  57.6   05:14   0.0  55.9  0.00   1.1  12.0   07:40   ENE
13  75.3  92.8   14:34  61.2   03:36   0.0  57.0  0.08   1.4  14.0   18:37    NW
14  78.0  96.3   14:19  66.9   06:28   0.0  59.7  0.00   2.1  17.0   16:19    NW
15  75.0  91.5   14:48  59.6   23:58   0.0  56.7  0.11   1.9  18.0   19:03   WNW
16  76.7  93.7   14:16  58.6   00:34   0.0  58.4  0.00   2.2  15.0   04:15    NW
17  75.6  95.1   12:30  59.2   03:15   0.0  57.3  0.00   1.4  18.0   16:58    NW
18  78.7  97.2   13:28  62.3   00:00   0.0  60.4  0.00   2.9  19.0   03:06   WNW
19  72.6  95.3   13:26  57.9   06:40   0.0  54.3  0.09   1.2  22.0   17:56   WNW
20  74.7  92.7   16:19  58.8   05:16   0.0  56.4  0.00   1.1  14.0   18:32   WNW
21  74.3  91.0   13:57  55.2   06:39   0.0  56.0  0.00   0.4  11.0   16:00     E
22  66.6  75.6   10:31  60.9   23:49   0.0  48.3  0.07   0.7  13.0   21:56    NW
23  70.9  86.0   16:32  52.2   06:38   0.0  52.6  0.00   2.7  22.0   14:22   WNW
24  71.2  89.9   14:43  51.9   06:40   0.0  52.9  0.00   0.6  12.0   13:55   ENE
25  65.5  82.6   15:27  53.6   06:51   0.0  47.2  0.34   1.1  14.0   09:46     E
26  63.5  75.0   13:27  56.6   00:57   0.0  45.3  0.02   0.4   8.0   11:49     E
27  70.5  87.5   15:00  54.6   03:27   0.0  52.2  0.00   2.1  20.0   19:10   WNW
28  61.7  79.1   12:56  51.3   06:11   0.0  43.4  0.03   0.6  14.0   00:14    NE
29  68.6  88.5   14:11  52.1   03:08   0.0  50.3  0.02   1.5  20.0   16:31   WNW
30  71.4  92.9   15:26  54.0   05:26   0.0  53.2  0.00   1.9  24.0   15:51   WNW
31  72.2  92.4   14:46  50.3   06:48   0.0  53.9  0.00   2.6  24.0   12:41   WNW
----------------------------------------------------------------------------------
    71.5  97.2    18    50.3    31     0.01649.2  1.19   1.4  24.0    30      NW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.34 on day 25
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration