NOAA-Style Climate Reports


Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.7  91.9   17:10  50.2   06:42   0.0  49.4  0.00   1.0  13.0   16:31   ENE
 2  69.1  89.4   16:09  47.9   06:48   0.0  50.9  0.00   0.8  11.0   14:09     E
 3  77.1  98.0   15:59  54.2   06:49   0.0  58.8  0.00   1.2  16.0   12:26     W
 4  73.2  87.9   13:01  56.9   05:30   0.0  54.9  0.01   1.6  16.0   16:34   ESE
 5  59.2  66.1   00:00  52.3   09:06   0.0  40.9  0.00   1.2  14.0   20:15   ESE
 6  59.9  74.0   16:09  46.0   06:49   0.0  41.6  0.00   0.9  14.0   15:39     E
 7  67.7  90.8   14:16  52.1   06:14   0.0  49.4  0.00   1.1  26.0   14:49    NW
 8  69.2  81.1   15:07  57.6   02:27   0.0  50.9  0.00   0.7  14.0   13:37    NW
 9  71.0  86.8   14:03  58.0   23:59   0.0  52.7  0.01   2.0  28.0   15:06   WNW
10  60.7  73.5   16:52  51.8   04:23   0.0  42.4  0.01   0.8  11.0   14:31     E
11  58.1  69.8   15:02  47.4   23:58   0.0  39.8  0.05   1.9  15.0   14:31   ESE
12  42.7  48.6   13:01  36.4   07:07   0.0  24.4  0.05   1.5  13.0   02:07   ESE
13  57.5  80.1   16:01  34.3   06:35   0.0  39.2  0.00   1.1  12.0   15:07     E
14  68.4  91.4   15:16  46.7   01:23   0.0  50.1  0.00   1.0  15.0   07:34   WNW
15  61.6  71.4   15:51  51.4   06:36   0.0  43.3  0.00   1.3  16.0   11:59     E
16  68.6  91.3   15:24  48.2   06:57   0.0  50.3  0.00   1.0  11.0   08:18   WNW
17  69.5  91.8   12:59  54.0   02:06   0.0  51.2  0.00   0.9  16.0   08:48   WNW
18  69.2  89.8   15:30  52.4   05:14   0.0  50.9  0.00   0.9  15.0   16:16     E
19  70.3  90.9   14:58  48.9   04:37   0.0  52.0  0.00   1.2  15.0   07:38     W
20  71.7  86.9   13:52  55.0   05:46   0.0  53.4  0.00   1.1  14.0   14:58     E
21  63.4  69.0   16:12  58.5   05:55   0.0  45.1  0.03   0.3   8.0   00:45   ESE
22  63.7  80.6   15:09  55.0   06:46   0.0  45.4  0.02   0.3   8.0   14:57   ENE
23  65.2  83.5   14:12  47.8   06:52   0.0  46.9  0.00   0.8  12.0   14:15   WNW
24  66.4  87.1   15:44  49.2   06:16   0.0  48.1  0.00   0.6  10.0   09:31   WNW
25  67.3  87.1   15:36  49.9   06:05   0.0  49.0  0.00   0.7  14.0   18:24     E
26  68.4  88.3   15:29  52.4   06:44   0.0  50.1  0.00   1.0  11.0   16:38     E
27  68.5  87.3   14:34  53.4   04:15   0.0  50.2  0.00   1.2  17.0   07:17   ESE
28  62.2  79.3   13:31  46.9   07:11   0.0  43.9  0.00   0.4  13.0   15:05     S
29  60.7  74.0   14:23  50.2   23:41   0.0  42.4  0.15   2.3  26.0   15:20   WNW
30  59.5  71.6   15:22  42.3   07:08   0.0  41.2  0.00   3.2  23.0   03:03   WNW
----------------------------------------------------------------------------------
    65.3  98.0     3    34.3    13     0.01408.8  0.33   1.1  28.0     9      NE

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.15 on day 29
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration