NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.6  72.0   14:03  42.4   06:56   0.0  37.3  0.01   1.1  21.0   14:59    NW
 2  53.8  71.9   14:57  40.4   23:45   0.0  35.5  0.00   1.9  16.0   10:34   WNW
 3  45.7  59.8   15:20  37.5   23:58   0.0  27.4  0.00   1.0  11.0   06:16   ESE
 4  58.6  79.1   13:41  37.2   00:12   0.0  40.3  0.00   2.1  13.0   05:05     W
 5  61.2  82.7   15:22  44.9   00:46   0.0  42.9  0.00   1.7  13.0   15:35   WNW
 6  62.1  82.6   14:50  40.7   03:35   0.0  43.8  0.00   2.1  21.0   15:17   WNW
 7  65.5  80.3   14:34  49.8   23:55   0.0  47.2  0.00   1.6  17.0   04:37   WNW
 8  59.2  78.4   14:17  43.9   04:51   0.0  40.8  0.00   0.4   9.0   14:19     E
 9  51.8  55.6   09:02  47.6   22:15   0.0  33.5  0.71   0.2   9.0   18:41    SE
10  49.4  56.6   13:24  46.7   22:47   0.0  31.1  0.05   0.6  11.0   14:41   ESE
11  52.7  65.9   15:07  40.9   07:27   0.0  34.4  0.00   0.6  10.0   09:59     E
12  50.7  60.5   11:57  42.3   07:01   0.0  32.4  0.09   2.8  29.0   10:03    NW
13  47.7  63.0   14:15  33.8   07:30   0.0  29.4  0.00   1.3  12.0   00:03   NNW
14  54.0  73.1   14:23  35.2   00:49   0.0  35.7  0.00   1.4  13.0   04:09    NW
15  58.9  82.5   13:20  42.0   00:15   0.0  25.4  0.00   3.0  19.0   05:46   WNW
16  52.0  65.8   02:48  45.6   02:05   0.0  11.4  0.00   0.4  13.0   14:18   NNW
17  49.6  65.1   13:43  36.4   07:31   0.0  30.3  0.00   0.4  10.0   14:18     E
18  51.4  66.1   15:02  40.7   06:42   0.0  32.1  0.00   0.5   9.0   13:52     E
19  61.9  78.2   14:38  45.1   00:00   0.0  42.4  0.00   1.1  11.0   06:16   WNW
20  54.8  74.7   14:22  39.9   05:44   0.0  35.4  0.00   0.6  11.0   13:37     E
21  59.7  76.9   12:40  44.6   00:52   0.0  40.1  0.00   1.2  11.0   05:39    NW
22  61.7  74.1   14:27  46.1   07:21   0.0  42.5  0.00   1.9  15.0   17:07   WNW
23  58.0  79.2   14:52  41.3   04:01   0.0  39.7  0.00   1.3  14.0   07:51   WNW
26  64.3  86.6   15:04  45.0   00:35   0.0  33.6  0.00  ----  14.0   13:04     W
27  42.3  56.2   17:09   0.0   16:40   0.0   7.3  0.00   1.3  16.0   11:07   ESE
28  41.7  58.3   14:49  29.9   07:39   0.0  23.4  0.00   0.7  11.0   14:13   ESE
29  53.7  76.1   14:45  33.6   00:09   0.0  34.9  0.00   2.4  16.0   09:39   WNW
30  47.4  64.8   14:42  32.6   07:36   0.0  29.1  0.00   0.7  10.0   11:46   ESE
31  40.2  54.5   14:56  27.9   07:18   0.0  21.9  0.00   0.6   9.0   13:01     E
----------------------------------------------------------------------------------
    54.0  86.6    26     0.0    27     0.0 961.2  0.86   1.2  29.0    12     WNW

Max >=  27.0: 29
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.71 on day 9
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration