NOAA-Style Climate Reports


Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.3  27.8   13:48   7.4   00:27   3.7   1.7  0.01   0.4   7.0   08:44   WNW
 2  22.6  40.8   14:05   7.2   00:51   2.6   6.9  0.03   2.0  18.0   10:25   WNW
 3  30.8  45.6   12:04  17.3   23:59   0.0  12.5  0.01   2.5  17.0   00:42     W
 4  17.9  29.4   14:03   6.4   07:02   2.8   2.4  0.00   0.5   7.0   10:42   ESE
 5  46.0  59.7   13:21  16.3   00:00   0.0  27.8  0.00   4.7  21.0   09:51   WNW
 6  45.0  66.3   13:34  28.0   07:43   0.0  26.7  0.00   1.8  21.0   14:41   NNW
 7  21.7  32.3   02:35  17.9   23:59   0.0   3.4  0.00   1.0  13.0   02:39   ESE
 8  40.4  65.9   12:42  17.6   00:22   0.0  22.1  0.02   1.6  19.0   12:53   SSE
 9  24.0  31.5   00:00  19.6   23:42   0.0   5.7  0.00   0.7  11.0   01:03   ESE
10  40.4  63.2   13:46  19.4   00:14   0.0  22.1  0.03   2.1  16.0   06:56     W
11  42.4  57.4   12:15  26.1   00:06   0.0  24.1  0.00   1.8  14.0   12:55   WNW
12  27.0  35.5   00:00  20.8   23:43   0.0   8.7  0.00   0.9   9.0   09:23   ESE
13  23.3  27.6   22:02  20.1   07:54   0.0   5.0  0.00   0.1   3.0   00:01     E
14  29.4  36.3   13:42  25.2   22:15   0.0  10.9  0.06   0.2   6.0   14:31   ESE
15  36.3  52.7   13:41  22.9   06:06   0.0  18.1  0.01   0.7  16.0   23:08     N
16  50.6  61.6   15:39  39.7   07:31   0.0  32.3  0.00   4.6  23.0   02:33   WNW
17  47.2  57.9   14:20  33.2   20:24   0.0  28.9  0.00   3.7  26.0   03:24    NW
18  49.8  65.8   14:09  30.0   06:48   0.0  31.2  0.00   3.9  24.0   12:07   WNW
19  50.3  65.2   13:45  34.0   23:58   0.0  32.0  0.00   1.9  15.0   15:09   NNW
20  31.6  36.6   14:42  23.2   07:03   0.0  13.3  0.00   0.5   8.0   13:05     E
21  27.3  33.0   00:00  21.5   23:54   0.0   8.9  0.02   1.3  11.0   11:25    SE
22  21.7  38.0   14:20   9.3   03:45   1.5   4.8  0.20   1.7  17.0   08:07   WNW
23  30.9  45.0   12:41  15.6   06:40   0.2  12.7  0.08   0.7  10.0   10:03    NE
24  44.2  53.9   14:47  30.3   00:03   0.0  25.9  0.00   4.9  24.0   02:29    NW
25  42.2  63.2   13:32  24.5   07:14   0.0  23.9  0.00   0.8  11.0   13:51     N
26  50.7  70.1   13:49  37.5   04:14   0.0  32.4  0.00   1.0  11.0   04:30    NW
27  55.5  73.5   14:13  38.0   00:00   0.0  37.2  0.00   3.7  20.0   18:56   WNW
28  52.1  62.4   13:30  35.2   23:59   0.0  33.7  0.00   3.8  29.0   09:40   WNW
29  40.0  48.5   13:53  34.1   03:14   0.0  21.7  0.00   0.2   7.0   14:47   ENE
30  39.5  47.8   12:14  33.0   07:35   0.0  20.7  0.00   1.0  12.0   03:13    NW
31  39.9  45.8   13:07  31.4   23:59   0.0  21.6  0.01   0.3   7.0   11:33     E
----------------------------------------------------------------------------------
    36.7  73.5    27     6.4     4    10.8 579.3  0.48   1.8  29.0    28     WNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.20 on day 22
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration