NOAA-Style Climate Reports


Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.2  71.6   15:22  48.0   06:35   0.0  40.9  0.17   0.9  11.0   15:22     E
 2  63.5  82.7   13:22  49.2   03:32   0.0  45.2  0.00   2.9  23.0   14:45   WNW
 3  65.2  79.4   11:58  52.7   02:49   0.0  46.9  0.00   2.1  15.0   14:40   NNW
 4  57.2  67.9   12:33  51.5   06:16   0.0  38.9  0.00   0.9  12.0   17:00   ESE
 5  50.6  52.9   00:00  47.6   23:41   0.0  32.3  0.00   0.5  15.0   12:28   ESE
 6  57.5  75.4   14:15  47.3   03:05   0.0  39.1  0.01   1.3  20.0   14:16     W
 7  55.9  63.9   12:20  45.4   06:12   0.0  37.6  0.10   1.3  13.0   10:52   ESE
 8  51.4  58.5   15:02  47.8   06:59   0.0  33.1  0.32   1.3  16.0   15:21   ESE
 9  49.5  62.2   10:53  39.1   23:59   0.0  31.2  0.14   2.2  23.0   17:57   WNW
10  42.1  56.9   16:12  32.8   06:05   0.0  23.8  0.26   1.7  14.0   19:02     E
11  46.1  58.1   17:16  33.3   01:57   0.0  27.8  0.12   1.5  14.0   17:52     E
12  54.8  72.0   16:08  41.0   04:17   0.0  36.5  0.00   0.6  10.0   14:45     E
13  60.1  67.6   11:37  54.6   00:24   0.0  41.8  0.14   1.4  14.0   13:40   ENE
14  59.3  72.9   15:41  47.9   04:56   0.0  41.0  0.00   0.6  11.0   15:59   ESE
15  56.9  72.2   14:56  44.9   04:36   0.0  38.6  0.00   1.4  24.0   14:26   WNW
16  54.5  69.5   14:31  45.1   23:20   0.0  36.2  0.08   1.5  16.0   19:27    NW
17  59.8  77.9   14:27  42.4   03:30   0.0  41.5  0.00   1.9  22.0   17:00   WNW
18  51.0  55.4   14:41  47.9   10:45   0.0  32.7  0.48   0.9  10.0   09:09   ESE
19  46.2  48.7   01:09  43.0   10:33   0.0  23.2  1.38   1.8  16.0   10:17     E
20  46.0  50.1   13:25  43.1   04:47   0.0  27.6  0.02   0.8  13.0   13:48   ESE
21  46.4  51.9   13:27  41.4   06:09   0.0  28.1  0.46   0.7  10.0   03:15     E
22  56.3  70.8   13:58  46.3   03:58   0.0  38.0  0.37   1.0  16.0   14:04   ESE
23  54.8  65.6   16:19  44.9   06:12   0.0  36.5  0.18   0.5  13.0   13:36   ENE
24  52.7  63.9   11:36  43.6   23:58   0.0  34.4  0.00   0.8  14.0   12:23   ESE
25  54.3  73.8   14:29  43.0   01:27   0.0  36.0  0.12   0.5  11.0   13:01   NNE
26  58.9  75.0   16:03  41.6   05:57   0.0  40.6  0.01   1.1  14.0   14:37   ESE
27  62.2  78.7   13:38  44.1   05:39   0.0  43.8  0.00   2.2  27.0   14:53   WNW
28  65.4  78.5   12:36  52.0   06:06   0.0  47.0  0.00   3.0  29.0   19:06   WNW
29  60.5  76.3   14:06  44.7   05:55   0.0  42.2  0.24   1.6  16.0   14:58   ESE
30  60.5  72.0   15:41  48.7   05:48   0.0  42.2  0.06   1.5  17.0   15:58     E
31  68.6  88.3   13:09  53.0   02:11   0.0  50.3  0.00   1.2  20.0   13:39    NW
----------------------------------------------------------------------------------
    55.7  88.3    31    32.8    10     0.01155.0  4.66   1.3  29.0    28      NE

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.38 on day 19
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration