NOAA-Style Climate Reports


Report for 2015 November
                   Monthly Climatological Summary for Nov 2015

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 27' 33"   Lon: W 105° 12' 05"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.5  78.0   13:09  42.2   23:58   0.0  42.9  0.00   3.0  20.0   14:40   WNW
 2  54.6  79.3   14:59  38.0   05:39   0.0  36.3  0.00   0.7  12.0   11:20   WNW
 3  53.7  75.8   14:34  36.2   03:35   0.0  35.4  0.00   1.2  16.0   14:49   WSW
 4  54.1  67.7   11:31  42.1   00:23   0.0  35.9  0.00   3.0  24.0   10:37   WSW
 5  46.4  56.7   14:15  32.6   23:59   0.0  28.1  0.00   4.1  20.0   15:01   WNW
 6  40.1  54.4   12:16  25.3   06:47   0.0  21.8  0.00   1.9  17.0   09:08   WNW
 7  39.3  54.8   13:42  27.2   04:57   0.0  21.0  0.00   1.4  16.0   08:11   WNW
 8  47.9  69.5   12:48  29.6   00:00   0.0  29.7  0.00   2.3  21.0   05:45    NW
 9  53.0  69.9   13:02  38.5   23:57   0.0  34.7  0.00   4.3  19.0   11:56   WNW
12  52.0  68.1   12:09  37.1   05:33   0.0  20.9  0.00  ----  22.0   12:52   WSW
13  38.5  55.3   16:54  35.0   16:54   0.0   6.0  0.00   0.5   8.0   22:49    NW
14  47.4  68.8   14:11  29.2   21:34   0.0  29.0  0.00   2.4  16.0   06:17    NW
15  47.2  62.6   13:13  31.7   20:53   0.0  28.8  0.00   3.1  20.0   09:25   ESE
16  46.3  57.3   12:02  38.8   19:57   0.0  27.8  0.00   2.9  31.0   13:08    NW
17  41.5  50.7   14:53  31.8   19:05   0.0  23.0  0.00   5.0  28.0   02:08    NW
18  48.0  58.2   11:29  32.3   00:09   0.0  23.5  0.00   8.8  34.0   10:54   ESE
19  39.2  54.1   16:07  14.8   06:50   0.0  14.3  0.00   0.8   8.0   12:56   ESE
20  43.3  60.9   10:42  25.9   01:25   0.0  25.0  0.00   4.6  30.0   18:19   WSW
21  32.5  48.3   14:58  21.6   19:48   0.0  14.2  0.00   1.5  11.0   13:02   ESE
22  49.2  67.8   15:06  29.9   00:00   0.0  30.9  0.00   3.3  18.0   08:46     W
23  47.9  67.9   14:54  32.3   21:58   0.0  29.6  0.00   2.8  13.0   11:40     W
24  48.9  63.4   14:58  35.4   05:11   0.0  30.6  0.00   3.6  23.0   11:21   WSW
25  46.6  64.7   11:31  30.6   23:24   0.0  28.3  0.00   3.4  16.0   18:09   ESE
26  26.8  31.0   00:01  21.2   23:18   0.0   8.5  0.00   4.2  13.0   16:53   ESE
27  19.0  25.4   13:24  15.9   06:23   0.5   1.1  0.02   0.8   8.0   00:44   ESE
28  20.0  29.4   12:50  10.4   07:32   1.7   3.5  0.06   0.7   8.0   13:01    SE
29  22.4  24.0   16:14  20.8   07:46   0.0   4.1  0.00   0.8   6.0   13:58    SE
30  27.2  38.1   13:50  17.6   07:02   0.0   8.9  0.03   2.0  21.0   23:47   NNW
----------------------------------------------------------------------------------
    42.6  79.3     2    10.4    28     2.2 643.8  0.11   2.7  34.0    18     WNW

Max >=  27.0: 26
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.06 on day 28
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration