NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 27' 33"   Lon: W 105° 12' 05"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24.1  43.4   15:52  12.8   02:12   1.1   6.9  0.00   2.4  15.0   06:02    NW
 2  30.4  50.4   14:34  18.8   07:36   0.0  12.0  0.00   3.6  19.0   08:48    NW
 3  32.8  49.2   13:53  18.2   21:28   0.0  14.4  0.00   1.6  14.0   00:51   NNW
 4  32.0  47.7   11:39  18.2   00:21   0.0  13.7  0.00   0.9  11.0   09:23   SSE
 5  43.7  57.8   13:32  29.9   00:00   0.0  25.1  0.00   3.3  18.0   14:15   WNW
 6  39.8  50.1   11:32  30.9   03:54   0.0  21.3  0.00   1.7  12.0   08:56   NNE
 7  37.2  42.0   14:20  29.6   23:59   0.0  18.7  0.00   1.0  10.0   15:56    SE
 8  26.2  30.4   11:09  21.8   03:16   0.0   7.8  0.03   1.5  11.0   14:24   ESE
 9  20.3  32.1   14:07   7.5   06:38   2.1   4.0  0.08   0.2   4.0   13:01   NNW
10  19.7  38.5   13:55   4.9   04:23   2.9   4.1  0.04   1.4  14.0   23:40   NNW
11  30.4  47.0   12:57  19.3   20:33   0.0  12.1  0.01   3.2  15.0   05:36    NW
12  37.1  57.6   14:13  25.4   23:49   0.0  18.8  0.00   3.6  22.0   02:31     W
13  41.5  58.5   15:02  23.4   00:44   0.0  23.1  0.00   2.4  16.0   12:43   WNW
14  39.9  50.1   12:38  25.1   05:31   0.0  21.3  0.00   3.5  25.0   11:32   WNW
15  27.5  39.0   11:12  17.5   06:57   0.0   9.1  0.00   1.6  16.0   13:24   ESE
16  26.5  45.6   15:04  11.5   07:14   0.8   9.1  0.00   1.3  15.0   13:12   SSE
17  31.1  39.7   14:52  19.1   00:00   0.0  12.8  0.00   1.2  12.0   05:38   ESE
18  44.3  57.9   14:19  28.9   00:26   0.0  25.9  0.00   3.5  29.0   16:25   WNW
19  38.9  47.2   15:06  25.8   21:15   0.0  20.6  0.00   1.9  14.0   09:48     E
20  42.1  52.5   12:14  27.6   00:35   0.0  23.8  0.00   3.7  22.0   12:31     W
21  34.2  49.3   14:42  21.4   23:46   0.0  15.9  0.00   1.7  12.0   11:31   NNE
22  39.6  58.5   13:17  20.1   03:00   0.0  20.3  0.00   2.3  14.0   09:54    NW
23  50.1  65.6   15:03  36.6   03:32   0.0  31.8  0.00   2.5  14.0   14:18   WNW
24  42.0  56.7   13:26  27.1   06:47   0.0  23.7  0.00   3.3  29.0   14:09    SE
25  34.7  42.8   11:44  27.6   05:31   0.0  16.3  0.00   2.6  17.0   13:01     E
26  30.6  42.4   14:50  20.4   06:55   0.0  12.3  0.00   1.8  12.0   13:20   ENE
27  41.8  57.5   14:58  22.8   00:26   0.0  23.5  0.00   3.0  14.0   06:10   NNW
28  46.1  60.2   15:01  36.4   07:20   0.0  27.8  0.00   2.8  15.0   06:06    NW
29  51.3  63.7   15:19  39.2   00:36   0.0  33.0  0.00   4.6  35.0   11:45     W
30  54.2  65.7   13:17  34.9   23:49   0.0  35.9  0.00   5.5  30.0   12:38   WNW
31  30.2  35.0   00:00  25.2   23:51   0.0  11.9  0.11   2.6  14.0   14:48     E
----------------------------------------------------------------------------------
    36.1  65.7    30     4.9    10     6.9 557.0  0.27   2.5  35.0    29      NW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.11 on day 31
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration