NOAA-Style Climate Reports


Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27.0  30.4   15:22  23.7   06:35   0.0   8.7  0.03   0.1   5.0   13:31   ESE
 2  23.3  29.1   12:53  16.8   23:55   0.1   5.0  0.06   1.4  12.0   13:31    SE
 3  20.1  29.2   12:29  12.2   07:22   1.2   3.1  0.00   2.5  16.0   12:45    NW
 4  25.5  39.4   15:00  10.9   04:28   1.4   8.6  0.04   2.5  17.0   09:29     W
 5  30.3  42.0   15:23  22.2   20:20   0.0  12.0  0.10   1.9  12.0   09:59   NNW
 6  40.7  56.8   15:53  25.1   00:00   0.0  22.4  0.02   4.2  17.0   03:13     W
 7  36.8  48.9   12:18  26.7   20:48   0.0  18.5  0.00   2.4  17.0   12:23     E
 8  32.9  47.9   15:54  22.5   06:57   0.0  14.6  0.00   1.0   9.0   13:31   ESE
 9  40.8  61.3   12:01  19.8   05:49   0.0  22.5  0.00   2.6  16.0   14:23     N
10  52.7  71.1   15:12  37.7   01:40   0.0  34.4  0.00   4.3  21.0   13:48     W
11  52.6  69.9   14:07  35.7   23:59   0.0  34.3  0.00   3.2  16.0   14:19   WNW
12  49.0  72.4   15:18  32.8   01:24   0.0  30.7  0.00   1.3  13.0   16:01   ESE
13  47.3  70.4   13:53  24.7   06:44   0.0  28.8  0.00   3.6  27.0   11:59   WSW
14  42.1  56.5   15:25  26.4   06:26   0.0  23.6  0.02   3.8  27.0   14:43   NNW
15  48.0  64.7   13:09  23.8   05:16   0.0  29.7  0.00   7.9  31.0   16:09   WNW
16  44.0  59.3   15:48  28.0   23:57   0.0  25.7  0.00   2.3  21.0   04:33   ESE
17  45.3  67.4   14:51  27.9   00:00   0.0  27.0  0.00   3.0  13.0   09:10   ESE
18  60.7  72.1   13:01  37.9   02:35   0.0  42.3  0.00  12.9  56.0   13:35     W
19  56.4  69.4   14:34  44.9   05:54   0.0  38.1  0.00  10.4  33.0   01:23   WNW
20  56.5  70.2   13:56  38.3   23:25   0.0  38.2  0.00   6.1  29.0   15:31     W
21  37.5  48.2   15:04  26.0   05:26   0.0  19.2  0.00   3.0  18.0   14:35   ESE
22  38.7  54.1   13:01  23.2   03:24   0.0  20.4  0.00   5.0  25.0   15:02     N
23  35.0  44.6   15:30  27.0   23:47   0.0  16.7  0.00   5.2  28.0   00:01   NNE
24  38.7  57.6   14:11  23.2   06:14   0.0  20.4  0.00   6.8  27.0   11:27   WNW
25  32.4  48.1   14:32  17.6   06:53   0.0  14.1  0.00   1.6  13.0   15:12   ESE
26  48.1  65.1   15:49  21.5   04:33   0.0  29.6  0.00   4.2  17.0   23:49     E
27  54.8  72.5   13:18  36.9   04:20   0.0  36.5  0.00   7.6  29.0   18:32   WNW
28  52.4  64.5   14:49  37.4   21:42   0.0  34.1  0.00   5.5  22.0   05:15    NE
29  51.9  66.9   14:10  36.3   01:59   0.0  33.6  0.00   7.9  33.0   13:30   WNW
----------------------------------------------------------------------------------
    42.1  72.5    27    10.9     4     2.7 692.8  0.27   5.6  56.0    18      NW

Max >=  27.0: 29
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.10 on day 5
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration