NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.1  80.4   16:41  53.4   06:21   0.0  47.8  0.00   3.6  18.0   04:33     E
 2  67.2  79.3   13:10  54.0   02:44   0.0  48.9  0.00   3.6  16.0   06:32   ESE
 3  64.6  79.6   14:07  55.5   00:24   0.0  46.3  0.00   6.1  40.0   10:30    NE
 4  55.7  67.9   16:26  42.4   07:23   0.0  37.4  0.00   5.3  30.0   11:12   WNW
 5  50.4  69.5   16:19  32.5   07:21   0.0  32.1  0.00   2.1  15.0   13:37   ESE
 6  50.6  65.8   15:38  36.4   04:42   0.0  32.3  0.00   3.5  28.0   12:12   ENE
 7  48.4  65.9   16:45  31.1   05:49   0.0  30.1  0.00   1.8  14.0   15:16   ESE
 8  58.1  75.5   14:48  40.1   00:00   0.0  39.8  0.00   5.5  22.0   16:27   NNW
 9  58.6  78.1   13:58  40.3   00:55   0.0  40.3  0.00   2.6  16.0   05:26   ESE
10  64.1  80.4   15:52  48.3   05:15   0.0  45.8  0.00   4.1  25.0   12:02     W
11  63.2  77.3   15:27  50.9   06:34   0.0  44.9  0.00   4.7  37.0   17:07   WNW
12  48.8  53.4   16:19  44.1   23:59   0.0  30.5  0.00   3.4  13.0   11:57   ESE
13  55.9  79.5   15:05  34.6   07:19   0.0  37.6  0.00   2.2  19.0   18:10   WNW
14  63.8  85.1   14:26  42.8   00:31   0.0  45.5  0.00   3.1  20.0   16:48   WNW
15  65.3  86.8   15:57  47.4   06:38   0.0  47.0  0.00   3.8  35.0   12:50   WNW
16  71.1  87.5   16:01  53.9   00:48   0.0  52.8  0.00   5.7  26.0   04:06    SW
17  67.8  84.3   14:57  48.7   22:59   0.0  49.5  0.00   6.6  38.0   12:45    NW
18  49.2  64.3   16:12  35.6   07:16   0.0  30.9  0.00   1.6  12.0   10:18   WSW
19  48.4  63.4   15:39  33.0   07:37   0.0  30.1  0.00   1.5  14.0   13:12   WNW
20  45.1  61.4   16:29  29.0   07:39   0.0  26.8  0.00   1.5  11.0   16:36   ESE
21  57.8  82.5   16:19  37.1   00:00   0.0  39.5  0.00   3.6  16.0   07:00    NW
22  61.7  83.1   15:43  40.6   01:03   0.0  43.4  0.00   4.3  24.0   13:38   WNW
23  57.8  74.1   11:39  41.6   23:58   0.0  39.5  0.00   3.2  19.0   05:57     E
24  58.8  79.6   14:51  39.3   01:28   0.0  40.5  0.00   3.6  25.0   08:11    NE
25  61.2  77.0   15:35  47.0   00:24   0.0  42.9  0.00   2.7  21.0   17:08   WSW
26  58.4  76.2   16:07  43.7   23:59   0.0  39.8  0.00   3.7  18.0   08:51    NW
27  63.2  85.0   15:13  42.9   00:36   0.0  44.9  0.00   5.3  18.0   01:36    NW
28  66.8  81.8   14:59  56.4   04:38   0.0  48.5  0.00   4.5  18.0   12:22    NW
29  66.1  82.1   15:38  52.9   07:51   0.0  47.8  0.00   4.4  22.0   12:10   WNW
30  54.2  69.4   15:13  39.9   06:11   0.0  35.9  0.00   1.1  11.0   07:33    SE
31  65.4  79.4   15:36  44.7   03:05   0.0  47.1  0.00   6.9  33.0   10:58   ESE
----------------------------------------------------------------------------------
    59.2  87.5    16    29.0    20     0.01266.2  0.00   3.7  40.0     3      NW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration