NOAA-Style Climate Reports


Report for 2019 January
                   Monthly Climatological Summary for Jan 2019

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.6  14.8   23:59  -4.9   22:59  11.7   0.0  0.00   1.1  13.0   23:57     E
 2  22.5  35.7   15:56  14.1   05:24   0.9   5.2  0.06   7.4  25.0   09:13    NW
 3  34.3  52.4   15:51  21.4   05:29   0.0  16.0  0.06   6.7  25.0   00:00    NW
 4  43.5  62.6   14:55  33.1   07:20   0.0  25.2  0.00   5.3  21.0   03:39    NW
 5  48.7  62.7   14:25  38.0   07:16   0.0  30.4  0.00   7.1  23.0   09:45    NW
 6  46.4  57.5   13:03  31.2   04:04   0.0  28.1  0.00   7.1  38.0   18:11     W
 7  44.0  52.3   14:32  35.5   03:34   0.0  25.7  0.00  11.3  45.0   15:43   WNW
 8  33.4  44.6   15:16  21.1   23:47   0.0  15.1  0.00   1.9  16.0   01:10     N
 9  31.9  49.2   14:32  18.6   07:00   0.0  13.6  0.00   1.4  18.0   22:18    NW
10  47.5  61.2   14:26  38.7   06:33   0.0  29.2  0.00   4.9  20.0   06:44    NW
11  36.4  44.7   01:18  33.1   23:57   0.0  18.1  0.44   1.2  20.0   01:20     N
12  33.4  39.6   14:40  29.0   22:11   0.0  15.1  0.02   0.7   8.0   15:17   ESE
13  32.4  44.9   14:48  22.7   05:49   0.0  14.0  0.00   2.3  16.0   23:49   WNW
14  33.9  49.4   15:22  24.4   06:02   0.0  15.6  0.00   6.4  21.0   23:12    NW
15  39.0  58.2   14:05  27.5   23:03   0.0  20.7  0.00   6.7  28.0   10:39   WNW
16  42.6  56.4   14:32  28.8   05:13   0.0  24.3  0.00   6.4  32.0   13:44   WNW
17  45.0  59.8   13:52  30.2   08:10   0.0  26.5  0.00   6.3  29.0   14:30    NW
18  40.9  47.5   13:04  27.4   23:26   0.0  22.6  0.00   6.2  25.0   12:39    NW
19  37.7  56.4   14:57  23.4   02:19   0.0  19.4  0.00   5.0  25.0   13:15   WNW
20  46.5  64.7   15:05  37.0   06:21   0.0  28.2  0.00   6.6  20.0   08:50    NW
21  45.8  57.3   11:48  34.2   23:58   0.0  27.5  0.00   7.4  35.0   12:05   WNW
22  26.9  36.0   01:19  14.9   22:49   0.2   8.8  0.08   3.3  23.0   03:09   ENE
23  33.8  49.5   15:31  18.2   01:30   0.0  11.6  0.00   6.8  28.0   12:47   WNW
24  24.2  34.0   10:29  14.1   23:36   0.3   6.2  0.00   3.3  24.0   11:05    SE
25  27.9  47.1   14:10  11.2   05:12   1.1  10.8  0.00   2.9  24.0   10:15     W
26  34.2  51.0   14:31  21.8   03:10   0.0  11.1  0.00   5.5  27.0   12:56    NW
27  42.5  56.4   15:41  30.1   00:26   0.0  24.2  0.00   6.8  19.0   16:59   WNW
28  25.8  37.3   01:13  10.3   23:59   0.7   8.2  0.03   4.0  28.0   01:47    SE
29  23.8  38.2   12:10   9.3   01:37   0.9   6.5  0.00   4.1  18.0   08:46   SSW
30  37.2  55.9   14:48  15.2   00:00   0.1  19.0  0.00   7.3  26.0   15:28   WNW
31  40.9  61.0   15:33  27.0   21:22   0.0  22.6  0.00   5.3  19.0   07:25   WNW
----------------------------------------------------------------------------------
    35.8  64.7    20    -4.9     1    15.9 549.5  0.69   5.1  45.0     7     WNW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.44 on day 11
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration