NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.2  69.1   14:39  46.5   07:18   0.0  40.9  0.00   3.6  16.0   19:33   ESE
 2  57.1  73.0   16:49  47.7   07:10   0.0  38.8  0.01   3.6  16.0   01:12   ESE
 3  53.0  64.5   16:37  42.3   23:58   0.0  34.7  0.00   3.6  18.0   15:22   ESE
 4  63.0  80.1   17:24  39.5   02:42   0.0  33.6  0.00   2.1  19.0   23:44   WSW
 5  58.9  69.8   16:09  42.0   23:24   0.0  40.6  0.00   5.1  22.0   02:16     E
 6  48.1  62.9   16:09  32.3   05:31   0.0  29.8  0.00   3.1  25.0   12:33    SE
 7  55.4  77.7   15:37  36.7   02:05   0.0  37.1  0.00   4.5  27.0   06:56   NNW
 8  63.5  80.7   16:32  44.0   05:40   0.0  45.2  0.00   4.8  28.0   14:10     W
 9  65.1  79.8   17:15  48.7   23:59   0.0  17.2  0.00   6.0  24.0   13:19     W
10  31.1  48.7   00:00  23.8   23:59   0.0  12.8  0.00   4.9  21.0   00:10    SE
11  33.8  53.7   16:34  16.1   07:16   0.2  15.7  0.08   1.5  15.0   10:10   ESE
12  48.8  73.6   15:04  26.8   00:37   0.0  30.5  0.00   3.2  17.0   11:59   NNE
13  54.0  75.0   14:44  33.0   00:18   0.0  35.7  0.00   4.6  21.0   06:51    NW
14  57.2  77.8   15:29  35.5   00:11   0.0  38.9  0.00   3.3  29.0   11:14   WNW
15  51.7  64.2   15:28  36.8   23:37   0.0  33.4  0.00   3.7  17.0   05:26   ENE
16  55.4  79.4   14:20  36.2   00:55   0.0  37.1  0.00   3.3  18.0   15:07     N
17  61.1  80.3   14:52  40.5   00:04   0.0  42.8  0.00   4.1  34.0   22:43    NW
18  56.8  69.9   14:29  42.0   07:19   0.0  38.4  0.00   4.7  46.0   14:05   WNW
19  47.7  68.6   15:52  32.0   04:52   0.0  29.4  0.00   1.7  27.0   14:22     W
20  45.2  52.6   15:15  36.2   03:06   0.0  26.9  0.00   8.7  36.0   13:06    NW
21  44.6  56.6   14:16  33.7   23:59   0.0  26.3  0.00   8.1  38.0   12:17    NW
22  47.3  68.5   15:51  23.7   07:14   0.0  29.1  0.00   3.8  26.0   15:34     W
23  50.2  57.5   14:48  39.6   20:32   0.0  27.3  0.00   6.8  27.0   17:06   ESE
24  33.7  44.3   16:15   0.0   06:03   0.0  11.5  0.17   0.5  16.0   00:28     E
25  41.9  59.8   15:41  28.7   00:00   0.0  23.6  0.00   2.1  18.0   09:01    NW
26  56.3  76.2   15:33  35.1   00:26   0.0  38.0  0.00   3.0  25.0   14:59   WNW
27  32.0  47.8   00:00  25.0   23:57   0.0  13.7  0.01   6.8  20.0   14:49   ESE
28  22.9  27.2   14:26  20.2   08:07   0.0   4.6  0.16   1.4  12.0   02:53   ESE
29  20.1  25.9   12:38  12.5   23:47   0.9   2.6  0.00   2.4  16.0   17:53    SE
30  12.2  18.1   16:17   3.2   21:42   6.1   0.0  0.00   1.7  11.0   00:18   ESE
31  29.2  51.4   14:54  15.6   00:12   0.1  11.0  0.25   5.2  23.0   07:54    NW
----------------------------------------------------------------------------------
    47.0  80.7     8     0.0    24     7.3 847.2  0.68   3.9  46.0    18     NNW

Max >=  27.0: 29
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.25 on day 31
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration