NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.1  66.2   16:29  36.4   06:23   0.0  33.8  0.00   2.0  20.0   14:11    SE
 2  61.1  80.5   13:20  42.8   02:30   0.0  42.8  0.00   3.8  20.0   13:55   WNW
 3  55.2  68.4   16:01  39.5   07:18   0.0  36.9  0.00   2.5  18.0   14:16   ESE
 4  60.5  80.0   15:59  41.6   01:51   0.0  42.2  0.00   4.4  25.0   06:20    NW
 5  64.7  87.1   14:59  47.3   01:11   0.0  46.4  0.00   2.7  18.0   12:53     N
 6  62.5  85.8   14:49  44.0   23:47   0.0  44.2  0.00   3.9  24.0   08:00   NNW
 7  66.7  85.8   15:28  44.1   00:08   0.0  48.1  0.00   4.4  20.0   06:27   ESE
 8  66.8  87.6   15:40  44.1   01:44   0.0  48.5  0.00   3.7  19.0   13:04   WSW
 9  66.9  88.5   16:04  47.1   23:55   0.0  48.6  0.00   2.2  17.0   02:13    NE
10  63.1  83.4   15:27  42.0   03:06   0.0  44.8  0.00   3.8  19.0   07:55     N
11  62.7  78.5   13:05  50.7   06:15   0.0  44.4  0.00   7.2  42.0   16:55    NW
12  59.6  77.9   16:07  34.8   06:19   0.0  41.3  0.00   4.8  32.0   16:15     N
13  62.1  82.8   16:38  41.0   04:44   0.0  43.9  0.00   3.2  21.0   13:05   WNW
14  65.6  86.4   15:27  46.2   23:59   0.0  44.6  0.00   6.6  28.0   11:44     E
15  47.6  57.6   15:01  36.5   07:43   0.0  29.1  0.00   2.3  16.0   00:04    SE
16  45.4  69.0   17:01  30.1   06:54   0.0  27.1  0.00   0.8  10.0   14:11   NNW
17  62.0  81.3   15:47  45.7   23:59   0.0  43.7  0.00   4.6  23.0   13:02   NNW
18  40.3  46.4   15:59  35.1   20:57   0.0  22.0  0.00   2.3  14.0   10:44   ESE
19  44.6  72.8   15:50  26.8   03:52   0.0  26.3  0.00   1.6  18.0   16:30    SE
20  55.1  80.0   14:30  31.9   04:23   0.0  36.9  0.00   3.6  29.0   18:47    SW
21  53.9  79.0   16:16  36.5   03:06   0.0  35.6  0.00   2.4  16.0   14:54   ESE
22  54.5  75.5   13:59  35.8   23:57   0.0  36.2  0.00   6.5  28.0   14:48   ESE
23  32.0  35.9   00:01  28.5   23:57   0.0  13.7  0.00   3.2  14.0   00:05   ESE
24  44.9  78.5   15:06  21.4   07:23   0.0  26.6  0.00   3.7  35.0   15:33     W
25  25.2  38.4   00:00  12.6   23:57   0.9   7.8  0.00   6.5  20.0   02:24    SE
26  10.8  16.3   14:40   3.5   21:02   7.5   0.0  0.03   2.5  12.0   00:30   ESE
27  24.7  43.4   14:53   2.7   02:15   2.4   8.8  0.16   3.9  23.0   08:53    NW
28  39.9  52.6   16:17  31.7   02:31   0.0  21.6  0.00   4.1  29.0   07:35   NNW
29  42.9  59.5   12:28  31.8   04:26   0.0  24.6  0.00   3.5  22.0   09:18    NW
30  50.3  65.7   15:14  33.2   00:00   0.0  32.0  0.00   3.9  19.0   07:54    NW
31  54.9  73.7   14:59  35.6   23:59   0.0  36.6  0.00   2.4  22.0   05:07    NW
----------------------------------------------------------------------------------
    51.6  88.5     9     2.7    27    10.81039.1  0.19   3.6  42.0    11       N

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.16 on day 27
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration