NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  47.1  19.4  34.0  -0.1     6   448  62.0  28   0.0   13   29    0    1    0
 21  2  42.3  18.0  30.9  -6.8    68   380  69.1   2 -12.0   15   24    0    5    0
 21  3  55.6  29.7  43.5   0.8     0   764  74.9  29   0.0    1   31    0    1    0
 21  4  64.3  32.8  50.5   0.8     0   895  82.1   5   0.0    4   30    0    2    0
 21  5  71.7  45.6  58.9   0.1     0  1245  89.4   1  34.4   11   31    0    0    0
 21  6  86.1  55.2  73.0   4.3     0  1549 101.2  16   0.0    9   30    0    2    0
 21  7  89.4  58.4  75.5   1.2     0  1648  99.6   9   0.0   15   31    0    2    0
 21  8  90.1  57.3  75.7   3.1     0  1623  97.1   9   0.0   13   30    0    2    0
 21  9  85.0  51.3  70.1   6.3     0  1512  98.6  10   0.0   17   30    0    2    0
 21 10  69.8  37.9  55.5   2.1     0  1108  81.4   4   0.0    8   31    0    2    0
 21 11  63.2  33.5  48.8   7.1     0   903  79.1   6   0.0   10   30    0    1    0
 21 12  57.3  28.1  42.9   7.8     1   727  77.6   1   0.0   25   31    0    1    0
------------------------------------------------------------------------------------
        68.5  38.9  54.9   2.2    77 12808 101.2 Jun -12.0  Feb  358    0   21    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 21  1  0.35 -0.11  0.09  19     0    0    0
 21  2  0.39  0.01  0.21  25     1    0    0
 21  3  1.34  0.28  0.69  22     3    0    0
 21  4  0.97 -0.50  0.42  16     1    0    0
 21  5  2.36  0.72  1.18  17     4    0    0
 21  6  2.32  1.08  1.09  30     2    0    0
 21  7  3.41  1.63  1.27  25     4    0    0
 21  8  0.45 -1.60  0.14   1     0    0    0
 21  9  0.40 -0.81  0.15   1     0    0    0
 21 10  0.05 -0.67  0.02   1     0    0    0
 21 11  0.18 -0.62  0.10  25     0    0    0
 21 12  0.06 -0.43  0.04  15     0    0    0
---------------------------------------------
       12.28 -1.02  1.27  Jul   15    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3.5  41.0   14   WNW
 21  2   4.9  43.0    8    NW
 21  3   4.9  42.0   21    NW
 21  4   4.9  49.0    6   WNW
 21  5   4.0  38.0   23   ESE
 21  6   4.7  44.0    7    NE
 21  7   4.3  37.0    3   ENE
 21  8   4.0  35.0    6     N
 21  9   4.4  35.0   13    NE
 21 10   4.0  42.0   12   WNW
 21 11   4.2  35.0   23    NW
 21 12   4.9  63.0   15   WNW
------------------------------
         4.4  63.0  Dec   NNW