NOAA-Style Climate Reports


Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  54.7  70.9   13:04  41.8   04:47   0.0  36.4  0.18   3.9  26.0   15:32   NNE
 2  63.0  75.4   14:36  48.9   05:05   0.0  44.7  0.00   5.0  18.0   05:52   ENE
 3  67.5  81.1   16:41  52.4   01:06   0.0  49.3  0.00   5.1  18.0   06:07   ESE
 4  71.2  86.2   16:01  53.2   03:18   0.0  53.0  0.00   5.0  20.0   16:29   ESE
 5  75.0  91.2   12:00  59.7   00:17   0.0  56.7  0.00   5.9  30.0   21:55    NW
 6  72.9  86.8   11:29  64.6   23:59   0.0  54.6  0.01   4.7  27.0   12:56   NNW
 7  74.6  94.1   15:17  57.5   02:05   0.0  56.3  0.09   4.6  44.0   17:38    NW
 8  77.5  94.7   16:20  58.5   02:23   0.0  57.8  0.00   4.3  22.0   05:40    NW
 9  81.2  88.2   18:31   0.0   18:31   0.0  14.4  0.00   4.4  20.0   13:12    SE
10  79.4  79.4   00:00  79.4   00:00   0.0  61.1  0.00   2.9   3.0   00:00    SE
11  76.5  79.7   17:03  55.9   23:59   0.0  58.2  0.00   4.4  25.0   07:47   ESE
12  71.6  88.6   17:59  49.9   04:03   0.0  53.3  0.00   4.3  20.0   20:22     E
13  78.6  94.0   17:12  59.4   04:44   0.0  60.3  0.00   5.9  23.0   18:09     E
14  80.4  95.4   16:32  59.8   05:23   0.0  62.1  0.00   4.9  22.0   17:05     E
15  81.9  95.9   16:00  67.9   03:00   0.0  63.6  0.00   4.3  19.0   12:25   ENE
16  83.5 101.2   14:18  70.7   06:52   0.0  65.2  0.00   4.4  29.0   14:22   NNW
17  82.5 100.1   12:58  69.5   04:50   0.0  64.2  0.00   5.8  33.0   16:55   NNW
18  80.7  94.9   12:46  70.0   03:55   0.0  62.4  0.00   4.9  23.0   13:54     N
19  76.8  91.7   12:41  66.6   06:40   0.0  58.5  0.00   4.8  20.0   14:37    NW
20  77.9  93.7   14:46  64.3   00:51   0.0  59.6  0.00   7.2  23.0   13:35   NNE
21  60.9  68.1   00:00  52.7   07:26   0.0  40.1  0.01   4.5  20.0   03:30   ESE
22  76.0  95.1   13:11  53.6   01:26   0.0  57.7  0.02   5.5  29.0   05:31    NW
23  79.1  96.3   16:37  58.2   00:59   0.0  60.8  0.00   3.6  19.0   06:07    NW
24  78.0  90.5   15:10  62.7   23:59   0.0  59.7  0.00   5.5  34.0   17:11   NNW
25  68.3  82.5   11:43  57.1   02:09   0.0  50.1  0.11   5.0  32.0   13:36     W
26  61.1  72.7   15:49  54.8   07:52   0.0  34.3  0.81   2.2  28.0   17:08   ESE
27  60.0  62.9   19:40   0.0   18:00   0.0  10.4  0.00   2.1  23.0   17:26    NW
28  64.8  75.5   15:39  55.9   05:08   0.0  46.5  0.00   4.2  18.0   16:16     E
29  65.7  74.7   12:43  53.6   05:55   0.0  47.4  0.00   3.7  19.0   13:59   ESE
30  68.9  81.0   15:55  56.0   05:47   0.0  50.6  1.09   4.7  24.0   21:46   ESE
----------------------------------------------------------------------------------
    73.0 101.2    16     0.0     9     0.01549.3  2.32   4.7  44.0     7      NE

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 1.09 on day 30
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration