NOAA-Style Climate Reports


Report for 2021 August
                   Monthly Climatological Summary for Aug 2021

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.0  74.4   17:14  59.3   10:22   0.0  46.4  0.14   1.0  20.0   09:52    SE
 2  70.9  84.7   16:14  56.7   04:07   0.0  50.7  0.00   2.9  15.0   13:55     S
 3  71.2  84.8   16:19  62.1   23:26   0.0  52.9  0.14   4.7  22.0   18:15    NW
 4  70.7  81.4   16:23  60.5   07:00   0.0  52.4  0.01   3.5  20.0   17:43   ESE
 5  74.7  91.1   16:40  61.4   05:04   0.0  56.4  0.00   4.0  16.0   05:54    NW
 6  78.9  95.3   14:15  60.2   01:18   0.0  60.6  0.00   4.9  35.0   16:50   WNW
 7  75.9  88.8   16:29  59.6   06:44   0.0  57.6  0.00   3.5  26.0   14:47     W
 8  74.7  92.5   16:39  58.9   01:16   0.0  56.4  0.00   3.4  19.0   07:06     N
 9  79.8  97.1   17:30  62.7   01:10   0.0  61.5  0.00   4.3  21.0   07:12    NW
10  79.0  95.4   15:24  64.2   07:43   0.0  60.7  0.00   2.8  20.0   17:19     E
11  78.1  94.5   14:25  62.5   03:34   0.0  59.8  0.00   2.9  19.0   07:12   SSE
12  78.2  93.1   14:35  63.7   01:05   0.0  43.1  0.00   5.6  21.0   15:15   NNE
13  77.2  84.7   15:10   0.0   08:08   0.0  38.9  0.00   4.0  19.0   14:04   ESE
14  77.4  92.7   17:17  62.2   03:35   0.0  59.1  0.00   4.8  22.0   23:13   ENE
16  75.5  90.1   12:10  64.0   07:03   0.0  44.7  0.08  ----  25.0   14:20     N
17  73.8  82.2   20:17   0.0   20:17   0.0   8.6  0.00   2.8  23.0   19:06     E
18  79.8  93.6   15:03  61.8   01:02   0.0  61.5  0.00   4.9  22.0   17:28     E
19  78.5  90.1   16:33  64.6   04:10   0.0  60.2  0.00   3.9  23.0   16:10   WNW
20  75.0  86.2   17:23  62.7   07:07   0.0  56.4  0.00   5.1  26.0   21:07    NW
21  71.0  81.8   17:15  62.1   05:56   0.0  52.7  0.00   6.3  24.0   15:38   ESE
22  75.8  94.1   17:14  56.9   06:40   0.0  57.5  0.00   2.2  20.0   13:21     W
23  79.3  94.7   16:30  65.6   04:14   0.0  61.0  0.00   4.4  22.0   12:14    NW
24  77.4  95.6   17:28  59.3   05:18   0.0  59.1  0.00   2.8  20.0   12:02     W
25  77.6  91.3   14:59  58.9   05:02   0.0  59.3  0.00   5.2  21.0   17:40     E
26  75.7  92.6   15:34  61.9   23:59   0.0  57.4  0.08   4.6  30.0   16:44    NW
27  76.7  93.5   16:21  60.8   00:35   0.0  58.4  0.00   4.3  20.0   02:39    NW
28  78.6  95.9   15:13  62.0   01:57   0.0  60.3  0.00   3.5  25.0   19:27   ENE
29  71.5  79.7   16:40  64.9   00:44   0.0  53.2  0.00   5.1  17.0   09:36   ESE
30  76.0  94.3   15:23  62.4   03:04   0.0  57.7  0.00   3.9  18.0   17:06     N
31  77.1  96.6   15:34  58.1   01:49   0.0  58.8  0.00   4.4  21.0   06:32    NW
----------------------------------------------------------------------------------
    75.7  97.1     9     0.0    13     0.01623.3  0.45   4.0  35.0     6       N

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 0.14 on day 1
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration