NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.7  89.8   15:06  55.5   06:52   0.0  52.4  0.15   3.4  26.0   16:59   WSW
 2  71.5  86.7   16:55  58.7   05:12   0.0  53.2  0.00   3.1  21.0   23:09   NNW
 3  70.5  82.4   16:25  58.0   07:15   0.0  52.2  0.00   3.1  17.0   15:45    SE
 4  71.5  84.7   14:17  57.7   06:19   0.0  53.2  0.01   4.9  21.0   16:27   ESE
 5  72.4  88.3   16:04  58.3   23:53   0.0  54.1  0.00   4.4  19.0   06:07    NW
 6  74.9  94.8   15:44  56.8   01:22   0.0  56.6  0.00   4.6  19.0   08:13    NW
 7  75.2  91.9   14:58  59.1   23:58   0.0  56.9  0.00   5.2  24.0   15:21   ENE
 8  71.5  90.1   14:38  52.8   03:41   0.0  53.2  0.00   4.3  19.0   05:44   ENE
 9  76.2  96.7   15:24  58.8   23:59   0.0  57.9  0.00   4.9  25.0   06:34    NW
10  79.1  98.6   17:00  56.4   01:29   0.0  60.7  0.00   4.9  25.0   08:03    NW
11  81.4  98.5   15:39  68.4   04:09   0.0  63.1  0.00   4.9  27.0   15:01    NW
12  73.0  86.2   17:11  58.1   07:05   0.0  52.3  0.03   2.7  18.0   14:46   ESE
13  74.5  93.6   16:35  53.1   03:17   0.0  56.2  0.00   4.1  35.0   14:17   WNW
14  69.7  82.7   15:25  54.6   23:45   0.0  50.6  0.04   4.1  23.0   16:05     E
15  71.2  87.8   16:16  54.6   00:49   0.0  52.9  0.00   5.4  20.0   07:46    NE
16  75.5  92.1   16:35  58.0   00:47   0.0  48.6  0.00   4.8  23.0   12:15   WNW
17  66.2  74.1   15:42   0.0   06:24   0.0  35.2  0.00   6.3  22.0   06:54     E
18  68.3  85.0   14:09  44.0   06:34   0.0  50.0  0.01   3.2  24.0   08:14   WNW
19  76.3  88.2   15:26  64.7   07:06   0.0  58.0  0.02   5.4  33.0   12:58   WNW
20  63.3  72.4   02:33  49.1   23:41   0.0  45.0  0.00   6.5  26.0   16:43   ESE
21  56.1  66.9   17:08  45.9   23:25   0.0  37.0  0.00   4.1  17.0   13:33    SE
22  66.8  78.7   16:06   0.0   07:54   0.0  32.5  0.00   4.5  21.0   08:36   ESE
23  67.7  85.2   16:15  48.8   00:51   0.0  49.4  0.00   4.9  22.0   07:40   NNW
24  66.4  79.1   15:51  53.7   07:14   0.0  48.1  0.00   4.9  22.0   17:14     E
25  66.2  85.6   16:46  46.0   03:55   0.0  47.9  0.00   4.5  23.0   07:57     E
26  71.9  89.6   16:00  55.5   00:21   0.0  53.6  0.00   3.9  16.0   10:21    NW
27  71.8  86.0   14:25  58.0   00:56   0.0  53.5  0.00   5.3  29.0   15:05    NE
28  65.5  76.2   12:05  55.2   07:11   0.0  47.2  0.00   3.4  21.0   18:44   NNW
29  62.4  77.8   14:00  51.2   01:48   0.0  44.1  0.14   3.3  19.0   17:36     N
30  55.1  61.6   15:07  49.4   07:24   0.0  36.8  0.00   4.3  24.0   00:54    SE
----------------------------------------------------------------------------------
    70.1  98.6    10     0.0    17     0.01512.4  0.40   4.4  35.0    13     NNE

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 0.15 on day 1
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration