NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.9  74.0   16:41  40.6   06:55   0.0  38.6  0.00   2.1  14.0   23:38   ESE
02  72.2  91.1   16:03  57.5   07:15   0.0  53.9  0.00   6.7  21.0   00:54   WNW
03  69.2  87.7   14:40  50.9   23:59   0.0  50.9  0.00   5.2  24.0   17:16    NW
04  59.0  79.5   16:18  39.9   07:06   0.0  40.7  0.00   2.5  14.0   17:03     E
05  69.1  87.8   14:43  58.8   04:42   0.0  38.1  0.00   6.0  25.0   10:36    NW
06  59.5  74.6   16:23  44.9   05:45   0.0  41.2  0.00   3.0  16.0   14:33     E
07  65.6  84.3   15:26  45.9   00:55   0.0  47.3  0.00   4.4  21.0   05:00    NW
08  64.3  82.1   15:11  47.1   02:25   0.0  46.0  0.00   3.9  21.0   06:37    NW
09  65.9  83.6   14:13  48.2   00:23   0.0  47.6  0.00   5.1  32.0   15:52    NW
10  65.6  85.3   16:37  47.0   23:58   0.0  47.3  0.00   4.5  21.0   07:22    NW
11  67.7  85.0   16:53  46.7   00:08   0.0  49.5  0.00   4.4  24.0   07:44    NW
12  69.1  87.0   14:53  53.1   00:00   0.0  50.8  0.00   3.9  21.0   05:38    NW
13  59.4  77.0   15:56  43.6   02:58   0.0  41.1  0.00   2.4  15.0   15:19   ESE
14  63.6  85.9   16:05  40.2   07:31   0.0  45.3  0.00   4.0  26.0   17:56   WNW
15  62.5  76.2   14:39  38.8   23:58   0.0  44.2  0.00   5.1  23.0   07:56   WNW
16  53.6  75.5   16:58  34.1   07:28   0.0  35.3  0.00   2.1  20.0   18:46    SW
17  58.5  69.5   13:51  47.6   23:48   0.0  40.2  0.00   3.6  29.0   15:48   WNW
18  50.9  64.9   13:10  44.1   05:39   0.0  32.6  0.10   3.0  25.0   14:31     N
19  50.5  61.7   15:17  44.8   02:32   0.0  27.9  0.19   2.3  15.0   11:54    NW
20  59.0  70.3   13:47  45.9   23:54   0.0  28.4  0.01   3.5  32.0   19:30   WNW
21  56.4  69.7   14:13  43.8   06:25   0.0  38.1  0.02   7.1  33.0   10:42     W
22  61.3  79.3   15:04  44.9   23:58   0.0  43.0  0.00   4.4  17.0   10:56   NNE
23  55.3  70.3   15:46  42.7   23:59   0.0  37.0  0.00   3.0  15.0   09:43   ESE
24  56.3  81.7   15:59  37.5   04:42   0.0  38.0  0.00   3.7  26.0   16:45     S
25  47.1  65.1   16:28  32.4   07:12   0.0  28.8  0.00   1.0  13.0   12:46    SE
26  50.1  70.5   15:36  34.2   01:15   0.0  31.8  0.00   2.0  13.0   01:37   ESE
27  59.3  80.3   16:11  39.2   01:03   0.0  41.0  0.00   3.4  22.0   07:36    NW
28  64.1  80.5   15:08  49.4   07:10   0.0  45.8  0.00   3.5  21.0   19:52    NW
29  58.9  70.5   11:06  41.3   23:31   0.0  40.6  0.00   7.7  44.0   14:01     W
30  40.1  51.0   15:54  28.3   06:50   0.0  21.8  0.00   3.3  18.0   17:28    SE
31  39.1  60.8   15:40  24.9   07:36   0.0  20.8  0.00   0.5   8.0   13:17   WNW
----------------------------------------------------------------------------------
    59.0  91.1     2    24.9    31     0.01233.8  0.32   3.8  44.0    29      NW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.19 on day 19
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration