NOAA-Style Climate Reports


Report for 2015 August
                   Monthly Climatological Summary for Aug 2015

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.7  93.0   11:54  59.0   04:22   0.0  55.4  0.03   1.0  12.0   12:58     E
 2  76.7  90.4   15:58  63.9   02:17   0.0  58.4  0.08   2.3  19.0   16:51   WNW
 3  72.5  87.8   13:46  57.4   23:50   0.0  54.2  0.16   1.6  14.0   02:56   NNW
 4  75.8  94.2   15:21  56.5   02:30   0.0  57.4  0.01   1.6  16.0   12:20   WNW
 5  79.3  99.8   17:19  59.8   03:18   0.0  61.0  0.00   1.1  14.0   07:46   WNW
 6  79.4 100.8   17:16  58.1   06:04   0.0  61.1  0.00   1.6  15.0   14:16   WNW
 7  76.5  93.7   17:35  57.7   06:21   0.0  58.2  0.00   1.4  23.0   19:37   WNW
 8  78.9  93.1   14:35  67.1   05:52   0.0  60.6  0.00   1.4  14.0   02:02   WNW
 9  77.1  92.8   14:46  59.5   05:33   0.0  58.8  0.00   1.1  14.0   18:19     E
10  72.1  85.4   15:07  60.5   23:52   0.0  48.3  0.41   1.5  15.0   18:23     E
11  70.3  82.9   14:46  60.2   01:18   0.0  51.9  0.31   1.3  13.0   14:52    NE
12  79.4  97.8   16:49  65.0   06:46   0.0  61.0  0.00   1.4  15.0   01:36   WNW
13  80.5  98.6   14:18  66.1   23:29   0.0  62.2  0.03   2.0  14.0   07:19   WNW
14  76.9  92.2   13:58  61.5   04:33   0.0  58.6  0.04   1.7  18.0   21:50    NW
15  80.0  99.3   14:03  69.1   04:24   0.0  61.7  0.00   2.5  19.0   06:14   WNW
16  75.9  93.2   13:59  65.5   23:49   0.0  57.6  0.02   1.7  24.0   15:48   WNW
17  72.8  90.1   13:46  60.7   22:44   0.0  54.4  0.06   1.2  23.0   18:06    NW
18  69.0  80.2   15:49  58.7   07:01   0.0  50.7  0.00   2.1  18.0   19:09     E
19  60.1  70.8   16:52  51.7   23:58   0.0  41.8  0.00   1.4  11.0   16:34     E
20  70.6  92.6   17:11  49.5   02:36   0.0  52.3  0.00   1.7  16.0   08:02   WNW
21  74.8  95.5   15:50  54.1   03:47   0.0  56.5  0.00   1.4  23.0   16:24   WNW
22  73.6  97.1   14:40  57.7   06:46   0.0  55.3  0.07   1.9  17.0   12:38     W
23  66.1  81.0   15:22  54.8   23:59   0.0  47.8  0.00   0.9  13.0   14:21     E
24  71.4  90.0   12:02  49.5   03:41   0.0  52.3  0.00   0.8  12.0   08:43     W
25  73.5  93.2   12:41  58.0   04:08   0.0  55.2  0.00   0.8  14.0   17:09    NW
26  75.1  91.6   15:04  58.9   06:45   0.0  56.9  0.00   1.6  17.0   17:48   WNW
27  76.3  91.3   13:49  60.9   23:56   0.0  58.0  0.10   2.3  19.0   11:43   WNW
28  72.0  86.5   14:49  58.8   01:49   0.0  53.6  0.00   1.2  12.0   06:45     E
29  71.7  89.8   15:30  53.6   06:44   0.0  53.4  0.00   0.7  11.0   13:47   ESE
30  77.1  99.7   16:22  57.3   02:46   0.0  58.6  0.00   1.2  12.0   06:55   WNW
31  74.1  93.0   13:42  62.4   23:59   0.0  55.8  0.01   1.1  16.0   15:14     W
----------------------------------------------------------------------------------
    74.3 100.8     6    49.5    20     0.01729.0  1.33   1.5  24.0    16     WNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.41 on day 10
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration