NOAA-Style Climate Reports


Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.5  57.9   12:52  30.6   03:38   0.0  26.2  0.00   7.5  32.0   13:49   WNW
 2  36.9  49.5   15:16  28.2   05:52   0.0  18.6  0.00   2.5  18.0   03:23    NW
 3  36.8  53.2   15:08  24.1   04:24   0.0  18.5  0.00   3.8  23.0   14:04   WNW
 4  48.3  65.1   14:08  33.4   23:54   0.0  30.0  0.00   8.5  27.0   19:49   ESE
 5  36.5  47.0   13:33  18.1   22:37   0.0  18.2  0.00   3.8  20.0   09:45   ENE
 6  36.4  47.8   14:49  27.4   23:59   0.0  18.1  0.00   5.7  33.0   11:19   NNE
 7  44.0  59.2   14:44  25.5   00:20   0.0  25.7  0.00   3.9  24.0   17:02   SSE
 8  44.2  61.5   13:32  31.3   06:10   0.0  25.9  0.00   5.4  34.0   20:37   ESE
 9  38.8  48.3   13:36  24.5   23:50   0.0  20.5  0.00   2.8  25.0   00:12    NW
10  30.1  42.6   13:47  21.6   23:57   0.0  11.8  0.00   2.4  18.0   14:32   ENE
11  31.2  54.6   13:47   7.9   06:58   1.4  14.3  0.00   2.2  22.0   12:22    NW
12  33.1  44.2   14:38  19.6   07:21   0.0  14.8  0.00   4.4  24.0   11:23    NW
13  37.2  47.9   12:43  23.6   00:41   0.0  18.9  0.00   6.1  42.0   13:43     W
14  39.8  58.5   14:25  22.4   23:43   0.0  21.5  0.00   2.1  24.0   14:29   WNW
15  30.8  44.7   15:18  15.6   21:41   0.1  12.1  0.00   2.8  14.0   11:45     E
16  26.5  35.1   14:38   0.0   05:28   0.6   6.4  0.00   0.2   7.0   12:45    NW
17  39.9  52.5   11:54   0.0   11:52   0.0  10.9  0.00  10.2  38.0   14:04   WNW
18  28.3  42.4   14:50  14.6   06:27   0.2   8.4  0.00   0.6  17.0   00:23   ESE
19  27.2  47.6   14:05  10.1   05:22   1.5  10.4  0.00   0.6  10.0   22:41    NW
20  37.9  55.5   14:16  26.4   00:18   0.0  19.6  0.00   4.2  26.0   05:51   ENE
21  36.6  47.4   15:00  27.1   07:34   0.0  18.3  0.00   1.5  12.0   21:09   ENE
22  42.2  56.5   13:38  29.7   22:51   0.0  23.9  0.00   3.3  26.0   14:22   NNW
23  31.0  47.8   14:28  17.2   07:31   0.0  12.7  0.00   1.2  15.0   14:51   ESE
24  39.6  57.6   15:23  17.9   00:49   0.0  21.3  0.00   2.6  19.0   12:47   WNW
25  42.9  58.8   15:05  25.0   00:44   0.0  24.6  0.00   2.6  19.0   11:31    NW
26  34.8  54.0   13:46  19.8   06:20   0.0  16.5  0.00   0.9  12.0   14:48   ESE
27  37.6  51.0   11:35  26.9   00:00   0.0  19.3  0.17   1.6  15.0   01:22    SE
28  34.0  49.5   12:51  23.4   21:35   0.0  15.7  0.00   2.1  17.0   02:49    NW
29  31.4  43.2   15:06  20.6   01:01   0.0  13.1  0.00   0.3   8.0   14:04    SE
30  35.0  49.0   13:24  24.2   01:54   0.0  16.7  0.00   3.1  19.0   13:35    NW
31  38.9  56.3   13:39  17.5   00:38   0.0  20.6  0.00   4.0  19.0   01:52    NW
----------------------------------------------------------------------------------
    36.5  65.1     4     0.0    16     3.8 553.5  0.17   3.3  42.0    13     NNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 0.17 on day 27
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration