NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.5  70.3   16:34  24.6   03:51   0.0  30.2  0.00   5.0  23.0   06:46    SE
 2  58.6  78.1   14:54  37.9   00:48   0.0  40.3  0.00   3.9  34.0   16:26   NNW
 3  47.7  54.6   08:34  42.2   01:03   0.0  10.5  0.00   5.7  25.0   06:56    NW
 4  67.4  79.9   16:38   0.0   16:06   0.0  16.2  0.00   3.9  22.0   05:05     W
 5  65.6  82.1   17:05  48.4   05:50   0.0  47.3  0.00   5.3  23.0   18:05   WNW
 6  55.1  71.2   13:11  42.9   06:45   0.0  36.8  0.00   7.5  49.0   17:21     W
 7  54.5  70.9   15:23  35.3   04:39   0.0  36.2  0.00   6.0  29.0   12:07    NW
 8  56.1  73.7   17:31  35.6   04:40   0.0  37.8  0.00   4.7  26.0   17:28   WNW
 9  50.5  63.2   16:04  33.9   23:59   0.0  32.2  0.00   5.1  27.0   11:51    SE
10  57.5  70.1   17:58  32.2   00:21   0.0  27.9  0.00   5.0  20.0   16:54     E
11  53.4  75.0   14:49  31.9   02:05   0.0  35.1  0.00   6.7  31.0   15:08     E
12  42.1  54.4   15:44  25.3   07:16   0.0  23.8  0.00   4.2  24.0   17:37   ESE
13  41.7  48.9   18:19  36.0   08:33   0.0  23.4  0.03   5.5  19.0   10:07   ESE
14  44.3  58.7   16:21  32.6   06:46   0.0  24.9  0.00   3.6  19.0   19:32    SW
15  41.4  47.4   17:28   0.0   06:54   0.0  16.5  0.14   6.0  22.0   22:59    SE
16  34.1  41.3   15:45  30.1   06:56   0.0  15.8  0.42   2.5  17.0   15:15    SE
17  33.8  40.4   15:09  29.3   03:11   0.0  15.5  0.12   1.9  15.0   14:28   ESE
18  43.2  58.9   15:26  28.6   03:18   0.0  24.9  0.00   4.5  17.0   07:58   NNW
19  43.8  65.1   13:40  25.7   23:50   0.0  25.5  0.00   6.6  29.0   14:06   WNW
20  29.9  36.2   15:44  22.2   06:02   0.0  11.6  0.16   3.9  22.0   13:33    SE
21  37.1  44.5   13:43  31.2   05:49   0.0  18.8  0.00   4.6  15.0   01:18    SE
22  49.2  68.7   16:23  28.5   03:35   0.0  30.9  0.00   5.3  32.0   12:12     W
23  47.6  61.5   12:32  37.7   23:59   0.0  29.3  0.09   4.8  31.0   15:53     N
24  52.8  74.0   16:58  36.1   04:15   0.0  34.5  0.00   2.2  14.0   04:50   WNW
25  64.0  81.7   16:48  40.8   00:35   0.0  45.7  0.00   6.7  39.0   14:20     W
26  69.2  77.9   17:12  59.6   06:29   0.0  50.9  0.00  10.3  38.0   03:31   WNW
27  55.3  66.1   11:30  39.5   06:17   0.0  37.0  0.01   4.1  23.0   14:10   NNE
28  49.8  60.0   17:32  36.9   06:44   0.0  31.5  0.00   1.6  18.0   00:01    SE
29  57.9  72.6   15:53  40.9   01:32   0.0  39.6  0.00   5.0  19.0   13:42   SSW
30  63.3  80.4   15:49  38.5   02:40   0.0  45.0  0.00   4.4  17.0   05:26     N
----------------------------------------------------------------------------------
    50.5  82.1     5     0.0     4     0.0 895.6  0.97   4.9  49.0     6     WNW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 0.42 on day 16
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration