NOAA-Style Climate Reports


Report for 2021 December
                   Monthly Climatological Summary for Dec 2021

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.6  77.6   14:34  38.3   20:24   0.0  37.3  0.00   5.0  21.0   10:44   NNW
 2  56.3  76.8   14:44  43.6   20:52   0.0  38.0  0.00   6.5  24.0   07:09    NW
 3  48.7  60.7   14:33  29.2   23:53   0.0  30.4  0.00   4.6  25.0   05:12   NNW
 4  42.3  62.0   13:38  26.2   07:21   0.0  24.0  0.00   1.7  20.0   21:38    NW
 5  49.3  68.0   14:53  26.1   23:48   0.0  31.0  0.00   4.4  35.0   18:06     E
 6  25.6  34.2   15:03  15.3   07:12   0.2   7.5  0.00   1.0   9.0   10:27    SE
 7  45.6  58.1   13:55  24.8   00:00   0.0  27.3  0.00   5.8  24.0   03:10    NW
 8  49.1  60.4   13:38  38.4   06:52   0.0  30.3  0.00   9.7  37.0   22:27   WNW
 9  49.9  59.6   13:20  35.7   23:32   0.0  31.6  0.00   4.4  34.0   00:08   WNW
10  36.8  48.9   02:50  20.9   23:59   0.0  17.6  0.02   7.9  39.0   16:13     W
11  38.4  53.2   15:17  19.2   00:31   0.0  20.2  0.00   8.3  32.0   07:53   WNW
12  49.8  66.2   13:03  37.0   01:30   0.0  31.5  0.00   6.7  34.0   13:20   WNW
13  46.9  64.7   15:16  31.9   23:59   0.0  28.7  0.00   3.2  23.0   15:07    NW
14  47.8  66.8   12:41  31.9   00:00   0.0  29.5  0.00   3.6  24.0   14:28   ESE
15  43.1  55.4   04:56  34.8   23:59   0.0  24.4  0.04   9.9  63.0   09:48     W
16  38.3  53.4   12:39  26.1   22:18   0.0  20.0  0.00   3.0  18.0   01:40    NW
17  36.3  49.7   13:28  22.5   22:56   0.0  13.5  0.00   3.1  17.0   11:11   NNE
18  26.7  40.3   15:05  17.0   21:51   0.0   8.4  0.00   2.6  16.0   09:08    NW
19  43.8  63.0   14:22  28.4   00:00   0.0  25.5  0.00   5.6  22.0   14:47   WNW
20  45.8  62.4   13:52  35.2   01:23   0.0  27.3  0.00   4.5  20.0   13:28   WNW
21  47.6  62.6   13:41  34.3   06:19   0.0  29.3  0.00   5.8  31.0   15:02   WNW
22  49.2  65.3   14:09  35.1   07:36   0.0  30.9  0.00   5.0  25.0   14:39   WNW
23  53.9  64.2   14:04  40.5   07:09   0.0  35.6  0.00   5.6  32.0   12:06   WNW
24  51.5  55.3   00:07  47.9   01:55   0.0  14.3  0.00   3.8  19.0   04:10   NNW
25  47.0  56.8   15:11   0.0   09:59   0.0  16.8  0.00   3.3  21.0   13:05     W
26  42.3  55.8   12:33  29.6   22:36   0.0  24.1  0.00   5.8  42.0   13:33     W
27  30.3  39.3   21:13  29.6   00:00   0.0  11.9  0.00   2.3  17.0   07:53   NNW
28  35.2  47.6   14:01  19.3   23:59   0.0  16.9  0.00   5.7  30.0   09:47   WSW
29  27.6  46.5   13:59  10.8   06:07   1.6  10.8  0.00   2.9  27.0   11:54   WNW
30  36.6  50.4   14:45  21.5   04:26   0.0  18.3  0.00   6.0  46.0   10:54   WNW
31  33.3  51.2   14:52  18.8   07:27   0.0  15.0  0.00   3.9  29.0   18:33    SE
----------------------------------------------------------------------------------
    42.9  77.6     1     0.0    25     1.8 727.9  0.06   4.9  63.0    15     WNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.04 on day 15
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration