NOAA-Style Climate Reports


Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.7  57.8   15:18  42.7   06:22   0.0  31.4  0.15   4.2  16.0   00:41   ESE
 2  59.0  68.6   16:02  46.6   05:11   0.0  40.7  0.00   5.2  23.0   14:27     E
 3  64.0  75.6   15:37  50.1   05:56   0.0  45.7  0.00   3.5  20.0   16:02   ESE
 4  71.5  88.5   15:35  51.7   03:11   0.0  53.2  0.00   4.2  19.0   07:33    NW
 5  73.1  86.7   15:09  56.9   04:46   0.0  54.8  0.00   3.8  19.0   11:56    NW
 6  69.8  85.0   16:15  53.0   05:55   0.0  51.6  0.02   3.4  26.0   19:51   ESE
 7  70.9  86.6   17:38  55.7   06:05   0.0  52.6  0.00   3.2  19.0   14:20   ESE
 8  68.4  78.1   16:52  59.0   06:05   0.0  50.1  0.00   7.0  26.0   03:12   ESE
 9  70.9  85.6   12:39  57.4   02:03   0.0  52.6  0.01   3.8  17.0   06:56     W
10  77.1  92.6   17:13  61.7   02:07   0.0  56.1  0.00   5.5  17.0   17:38     E
11  82.2  99.0   15:48  64.0   01:52   0.0  63.9  0.00   4.3  23.0   04:57   WNW
12  80.3  96.3   14:07  65.1   22:52   0.0  62.0  0.00   4.4  46.0   14:53   WNW
13  81.0  95.6   15:38  59.1   05:53   0.0  62.7  0.00   5.9  28.0   10:13     W
14  75.7  89.7   18:18  62.0   06:44   0.0  57.4  0.00   4.6  21.0   20:48    SE
15  70.5  86.8   17:02  53.2   05:48   0.0  46.2  0.00   4.6  19.0   18:40   ESE
16  87.4  91.9   17:08   0.0   12:41   0.0  32.6  0.00   7.8  20.0   22:06     E
17  78.4  92.0   16:03  62.5   06:14   0.0  60.1  0.00   3.6  27.0   14:33     S
18  73.9  87.9   13:43  64.4   04:11   0.0  55.6  0.04   4.3  28.0   17:17    NW
19  71.4  80.0   17:23  64.4   05:44   0.0  53.1  0.00   2.7  24.0   17:22   WNW
20  73.1  87.5   16:38  58.8   06:39   0.0  54.8  0.00   2.4  19.0   13:58   WSW
21  66.8  75.5   12:40  53.9   23:23   0.0  48.5  0.00   5.1  18.0   09:57   ESE
22  66.7  79.3   15:34  48.7   06:02   0.0  48.4  0.00   2.1  15.0   01:39   SSW
23  74.3  91.0   14:46  58.7   06:05   0.0  56.0  0.00   5.0  31.0   16:21   WNW
24  75.7  90.6   13:04  61.5   06:05   0.0  57.4  0.00   4.4  39.0   14:38   WNW
25  67.2  77.1   15:25  57.8   19:39   0.0  48.9  0.45   6.2  30.0   10:33   ESE
26  58.0  60.6   07:19  55.0   11:31   0.0  39.7  0.12   2.6  20.0   11:11     E
27  65.5  80.0   16:42  54.2   05:51   0.0  47.2  0.00   3.5  19.0   16:50     E
28  74.3  91.4   17:02  56.0   02:04   0.0  56.0  0.00   4.9  22.0   03:48   NNW
29  79.1  95.9   15:08  63.4   00:00   0.0  60.8  0.00   3.6  22.0   23:57    NW
30  73.8  91.3   13:04  61.3   21:35   0.0  55.5  0.05   5.2  30.0   16:35    NW
----------------------------------------------------------------------------------
    71.7  99.0    11     0.0    16     0.01555.6  0.84   4.3  46.0    12       E

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.45 on day 25
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration