NOAA-Style Climate Reports


Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.1  81.4   13:18  59.3   00:00   0.0  49.8  0.00   3.4  25.0   17:05     E
 2  70.3  88.1   14:29  58.5   06:04   0.0  52.0  0.04   4.4  27.0   16:23   NNE
 3  74.6  90.4   13:32  60.6   06:12   0.0  56.3  0.00   5.0  25.0   19:38   WNW
 4  78.9  95.2   15:56  62.4   04:02   0.0  60.6  0.00   4.2  42.0   17:32   WNW
 5  77.2  90.6   13:26  65.4   04:36   0.0  58.3  0.00   4.7  23.0   14:26   WNW
 6  73.5  89.9   15:18  63.3   03:46   0.0  54.8  0.00   4.4  26.0   16:46    NW
 7  76.0  91.6   14:02  58.8   05:00   0.0  57.7  0.00   4.4  23.0   17:53   ENE
 8  78.7  93.1   16:40  60.5   06:09   0.0  60.4  0.00   6.0  26.0   18:43    NE
 9  83.6  99.6   16:09  66.6   04:11   0.0  65.3  0.00   4.0  22.0   18:48     E
10  82.1 100.4   14:00  67.4   01:31   0.0  63.8  0.00   5.8  25.0   17:05    NW
11  75.9  86.5   14:43  65.4   23:59   0.0  57.6  0.00   5.7  24.0   13:11    SE
12  72.4  88.2   13:34  60.1   04:11   0.0  54.1  0.03   2.8  26.0   15:03   ENE
13  80.6  97.2   14:30  63.4   05:21   0.0  62.3  0.00   4.1  23.0   18:31   WNW
14  74.4  79.8   17:30  70.7   22:23   0.0  24.2  0.00   5.8  31.0   15:47    NW
15  80.9  96.3   17:04  69.2   06:11   0.0  62.6  0.00   5.6  32.0   18:05   WNW
16  77.2  95.8   13:08  64.3   06:29   0.0  58.9  0.03   2.9  23.0   17:33   NNE
17  80.5  94.0   15:35  67.0   05:57   0.0  62.2  0.00   6.2  19.0   16:21    NE
18  82.1 100.2   15:02  65.7   02:39   0.0  63.8  0.00   3.1  26.0   15:34   WNW
19  80.0  97.7   13:19  66.1   23:53   0.0  61.7  0.13   4.2  31.0   00:34   WNW
20  76.5  91.1   11:21  65.9   01:22   0.0  58.2  0.00   5.4  25.0   14:08    NW
21  80.0  95.6   15:55  66.5   05:57   0.0  61.7  0.00   5.3  21.0   06:05    NW
22  81.6  97.2   14:07  70.6   06:36   0.0  63.3  0.05   5.4  39.0   15:19    NW
23  81.7 100.6   14:14  69.7   06:15   0.0  63.4  0.00   4.7  32.0   15:18    NW
24  73.8  88.3   13:57  64.0   06:28   0.0  55.5  0.07   4.4  28.0   16:08   ESE
25  73.0  88.3   12:30  62.5   05:25   0.0  54.7  0.00   3.3  21.0   12:34   ESE
26  76.9  92.0   13:14  67.3   01:43   0.0  58.6  0.00   5.7  27.0   15:16    SE
27  76.1  92.2   16:34  63.5   01:50   0.0  41.8  0.02   4.9  18.0   13:20    SW
28  68.3  75.8   13:38   0.0   06:41   0.0  36.1  0.03   2.8  25.0   05:35    SE
29  67.7  79.3   14:49  61.9   23:15   0.0  49.4  0.02   3.6  31.0   17:18   ENE
30  72.5  87.8   15:21  55.4   06:15   0.0  54.2  0.01   2.7  17.0   00:04    SE
31  78.9  92.3   15:32  65.5   05:30   0.0  60.6  0.00   4.2  19.0   13:14   NNW
----------------------------------------------------------------------------------
    76.6 100.6    23     0.0    28     0.01743.9  0.43   4.5  42.0     4     NNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.13 on day 19
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration