NOAA-Style Climate Reports


Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 40"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.3  94.7   14:51  67.6   05:18   0.0  60.0  0.02   6.2  24.0   18:55   WNW
 2  80.8  95.5   17:29  66.7   06:14   0.0  62.5  0.01   5.3  28.0   14:42     W
 4  78.4  90.8   14:07  66.1   04:48   0.0  44.7  0.00  ----  24.0   14:26   ESE
 5  83.6  99.5   14:55   0.0   05:03   0.0  51.6  0.00   6.3  26.0   17:42   WNW
 6  79.6  92.4   12:32  68.2   06:34   0.0  61.3  0.00   4.2  28.0   18:22     W
 7  74.8  90.9   15:36  60.8   20:35   0.0  56.5  0.25   4.9  26.0   17:50   WNW
 8  73.0  84.8   17:12  60.3   05:07   0.0  54.7  0.01   4.3  18.0   13:01     E
 9  77.7  89.4   16:44  65.4   06:58   0.0  59.4  0.00   3.0  16.0   14:39     E
10  77.1  90.1   16:14  60.0   05:03   0.0  57.1  0.00   3.2  18.0   17:49     E
11  78.4  92.8   16:44  62.8   02:44   0.0  60.0  0.00   3.5  17.0   16:57     E
12  77.9  92.4   16:14  62.5   05:49   0.0  59.6  0.00   2.0  15.0   15:05    SE
13  78.7  92.9   16:04  62.3   01:31   0.0  60.4  0.00   3.8  34.0   21:37   NNW
14  80.8  95.3   17:08  67.7   03:44   0.0  62.5  0.00   4.5  28.0   17:41   WNW
15  75.9  91.5   15:54  63.8   19:41   0.0  57.6  0.26   4.4  35.0   18:57   ENE
16  66.6  73.9   11:56  59.0   22:07   0.0  48.3  0.22   2.0  17.0   12:46   SSE
17  68.5  80.2   18:00  59.5   00:00   0.0  50.2  0.00   2.8  15.0   03:19   WNW
18  73.8  89.1   16:25  59.2   01:19   0.0  55.5  0.00   3.4  18.0   04:15   WNW
19  73.4  88.7   14:19  62.2   02:25   0.0  55.1  0.00   3.2  20.0   17:31   NNW
20  66.7  75.5   14:39  57.9   23:31   0.0  48.4  0.00   2.2  16.0   14:49     E
21  67.7  81.1   14:24  54.3   02:47   0.0  49.4  0.02   3.5  22.0   14:37     E
22  68.5  83.2   15:12  60.7   01:19   0.0  50.2  0.09   3.5  15.0   08:32    NW
23  71.5  84.1   15:19  59.8   06:08   0.0  53.2  0.01   4.5  19.0   05:42     N
24  72.0  85.8   15:15  58.1   04:18   0.0  53.7  0.00   3.2  17.0   14:51   ENE
25  72.2  89.2   15:53  57.0   02:04   0.0  53.9  0.00   4.2  32.0   17:01    NW
26  73.0  83.3   12:03  63.2   23:59   0.0  54.7  0.01   4.3  28.0   15:50   WNW
27  74.0  89.8   15:42  60.5   06:14   0.0  55.7  0.00   3.2  19.0   04:45   WNW
28  72.9  89.7   14:13  62.0   06:37   0.0  54.6  0.01   5.3  32.0   17:28   WNW
29  76.4  90.5   15:49  61.0   06:48   0.0  58.1  0.00   4.3  19.0   14:46    NE
30  75.3  89.4   16:23  58.9   05:09   0.0  57.0  0.00   4.1  21.0   16:46     E
31  75.1  92.8   15:15  63.7   23:34   0.0  56.8  0.10   4.1  30.0   16:19     N
----------------------------------------------------------------------------------
    74.8  99.5     5     0.0     5     0.01662.7  1.01   3.9  35.0    15     NNW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 0.26 on day 15
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration