Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 08-Nov-2024 19:30:13 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km NNE of Almanor, CA 2.0 000337210 mi 1731118245Fri, 08-Nov-2024 18:10:45 PST map
10 km NNE of Susanville, CA 2.7 000379235 mi 1731115447Fri, 08-Nov-2024 17:24:07 PST map
5 km SSE of Aromas, CA 2.9 00005937 mi 1731112704Fri, 08-Nov-2024 16:38:24 PST map
13 km ENE of Etna, Wyoming 2.9 001146712 mi 1731105308Fri, 08-Nov-2024 14:35:08 PST map
10 km ESE of Puebla, B.C., MX 2.0 000811504 mi 1731100667Fri, 08-Nov-2024 13:17:47 PST map
25 km NE of Redway, CA 2.6 000366227 mi 1731092719Fri, 08-Nov-2024 11:05:19 PST map
25 km NE of Redway, CA 2.6 000366227 mi 1731079127Fri, 08-Nov-2024 07:18:47 PST map
1 km NNW of The Geysers, CA 2.7 000180112 mi 1731071331Fri, 08-Nov-2024 05:08:51 PST map
20 km NW of Desert Center, CA 2.1 000699434 mi 1731054607Fri, 08-Nov-2024 00:30:07 PST map
4 km SE of Seeley Lake, Montana 2.6 001304811 mi 1731041046Thu, 07-Nov-2024 20:44:06 PST map
86 km WNW of Petrolia, CA 2.7 000451280 mi 1731033282Thu, 07-Nov-2024 18:34:42 PST map
10 km NW of The Geysers, CA 2.0 000187116 mi 1731030261Thu, 07-Nov-2024 17:44:21 PST map
20 km NW of Desert Center, CA 2.0 000699434 mi 1731014725Thu, 07-Nov-2024 13:25:25 PST map
22 km N of Borrego Springs, CA 2.4 000663412 mi 1731013814Thu, 07-Nov-2024 13:10:14 PST map
26 km WSW of Patterson, CA 2.2 00005735 mi 1731012221Thu, 07-Nov-2024 12:43:41 PST map
45 km ENE of Warm River, Idaho 2.0 001221759 mi 1731007105Thu, 07-Nov-2024 11:18:25 PST map
19 km WNW of El Sauzal, B.C., MX 2.3 000755469 mi 1731004415Thu, 07-Nov-2024 10:33:35 PST map
46 km ENE of Warm River, Idaho 2.2 001221759 mi 1731003304Thu, 07-Nov-2024 10:15:04 PST map
46 km ENE of Warm River, Idaho 2.4 001222759 mi 1730996215Thu, 07-Nov-2024 08:16:55 PST map
127 km W of Yachats, Oregon 2.6 000841522 mi 1730989076Thu, 07-Nov-2024 06:17:56 PST map
30 km NW of Furnace Creek, California 2.3 000442274 mi 1730980502Thu, 07-Nov-2024 03:55:02 PST map
4 km ENE of Stovepipe Wells, CA 3.5 000443275 mi 1730980410Thu, 07-Nov-2024 03:53:30 PST map
23 km S of Stovepipe Wells, CA 2.3 000447278 mi 1730979654Thu, 07-Nov-2024 03:40:54 PST map
16 km ESE of Seven Trees, CA 2.0 00003220 mi 1730979621Thu, 07-Nov-2024 03:40:21 PST map
22 km N of Borrego Springs, CA 3.4 000663412 mi 1730968746Thu, 07-Nov-2024 00:39:06 PST map
4 km ENE of Stovepipe Wells, CA 2.9 000442275 mi 1730934599Wed, 06-Nov-2024 15:09:59 PST map
4 km ENE of Stovepipe Wells, CA 2.7 000443275 mi 1730915655Wed, 06-Nov-2024 09:54:15 PST map
50 km W of Petrolia, CA 2.1 000412256 mi 1730913497Wed, 06-Nov-2024 09:18:17 PST map
8 km SSE of San Clemente Is. (SE tip), CA 3.0 000605376 mi 1730909865Wed, 06-Nov-2024 08:17:45 PST map
4 km ENE of Stovepipe Wells, CA 2.4 000444276 mi 1730901358Wed, 06-Nov-2024 05:55:58 PST map
14 km SW of Loyalton, CA 2.4 000295183 mi 1730890355Wed, 06-Nov-2024 02:52:35 PST map
9 km WNW of Petrolia, CA 2.6 000398247 mi 1730879750Tue, 05-Nov-2024 23:55:50 PST map
23 km NW of Stanley, Idaho 2.0 000973605 mi 1730869638Tue, 05-Nov-2024 21:07:18 PST map
19 km N of Shelter Cove, CA 3.1 000373231 mi 1730864059Tue, 05-Nov-2024 19:34:19 PST map
9 km NE of Sprague, Washington 2.5 001172728 mi 1730854063Tue, 05-Nov-2024 16:47:43 PST map
5 km NNW of Boron, CA 2.1 000463288 mi 1730852448Tue, 05-Nov-2024 16:20:48 PST map
19 km ENE of Antimony, Utah 2.2 000905562 mi 1730843833Tue, 05-Nov-2024 13:57:13 PST map
3 km NNW of Sweet Home, Oregon 2.2 000798496 mi 1730841278Tue, 05-Nov-2024 13:14:38 PST map
7 km WSW of Santa Margarita, CA 2.6 000246153 mi 1730840743Tue, 05-Nov-2024 13:05:43 PST map
23 km ESE of Little Lake, CA 2.2 000420261 mi 1730837626Tue, 05-Nov-2024 12:13:46 PST map
1 km WNW of Hildale, Utah 2.5 000801498 mi 1730821108Tue, 05-Nov-2024 07:38:28 PST map
42 km W of Las Brisas, Mexico 2.8 000866538 mi 1730811672Tue, 05-Nov-2024 05:01:12 PST map
1 km NW of Pinnacles, CA 2.0 00011370 mi 1730780021Mon, 04-Nov-2024 20:13:41 PST map
3 km WSW of Anderson Springs, CA 2.2 000176109 mi 1730775537Mon, 04-Nov-2024 18:58:57 PST map
3 km WSW of Anderson Springs, CA 2.1 000176109 mi 1730775499Mon, 04-Nov-2024 18:58:19 PST map
3 km SSW of Muscoy, CA 2.3 000548340 mi 1730763920Mon, 04-Nov-2024 15:45:20 PST map
20 km SE of Pinnacles, CA 2.0 00013383 mi 1730753270Mon, 04-Nov-2024 12:47:50 PST map
30 km NW of Indian Springs, Nevada 2.0 000542337 mi 1730750928Mon, 04-Nov-2024 12:08:48 PST map
10 km ENE of Borrego Springs, CA 2.8 000683424 mi 1730742737Mon, 04-Nov-2024 09:52:17 PST map
10 km SW of Lompoc, CA 2.3 000330205 mi 1730740011Mon, 04-Nov-2024 09:06:51 PST map
47 km W of Ferndale, CA 3.1 000432268 mi 1730738489Mon, 04-Nov-2024 08:41:29 PST map
3 km W of San Francisco Zoo, CA 2.4 00006842 mi 1730736001Mon, 04-Nov-2024 08:00:01 PST map
14 km SE of Beaver, Utah 2.2 000839521 mi 1730723390Mon, 04-Nov-2024 04:29:50 PST map
16 km ESE of Anza, CA 3.1 000652405 mi 1730719201Mon, 04-Nov-2024 03:20:01 PST map
10 km of Lake Pillsbury, CA 2.3 000261162 mi 1730700789Sun, 03-Nov-2024 22:13:09 PST map
2 km N of Almanor, CA 2.4 000337209 mi 1730672772Sun, 03-Nov-2024 14:26:12 PST map
3 km ENE of Fortuna, CA 3.4 000413257 mi 1730653952Sun, 03-Nov-2024 09:12:32 PST map
10 km NNW of Pinnacles, CA 2.1 00010465 mi 1730647363Sun, 03-Nov-2024 07:22:43 PST map
20 km WNW of Stanley, Idaho 2.0 000967601 mi 1730637111Sun, 03-Nov-2024 04:31:51 PST map
21 km WNW of Stanley, Idaho 3.0 000969602 mi 1730602749Sat, 02-Nov-2024 19:59:09 PDT map
7 km SSE of Seven Trees, CA 2.1 00002113 mi 1730600901Sat, 02-Nov-2024 19:28:21 PDT map
4 km NNW of The Geysers, CA 2.0 000182113 mi 1730584904Sat, 02-Nov-2024 15:01:44 PDT map
91 km SSW of Alberto Oviedo Mota, B.C., MX 3.0 000870540 mi 1730584532Sat, 02-Nov-2024 14:55:32 PDT map
91 km SSW of Alberto Oviedo Mota, B.C., MX 2.2 000869540 mi 1730582142Sat, 02-Nov-2024 14:15:42 PDT map
62 km ENE of San Vicente, Mexico 2.2 000870541 mi 1730579962Sat, 02-Nov-2024 13:39:22 PDT map
91 km SSW of Alberto Oviedo Mota, B.C., MX 3.2 000870541 mi 1730579874Sat, 02-Nov-2024 13:37:54 PDT map
91 km SSW of Alberto Oviedo Mota, B.C., MX 3.9 000870540 mi 1730579320Sat, 02-Nov-2024 13:28:40 PDT map
57 km ESE of Lovelock, Nevada 3.2 000469291 mi 1730579277Sat, 02-Nov-2024 13:27:57 PDT map
11 km N of Borrego Springs, CA 2.5 000672418 mi 1730572345Sat, 02-Nov-2024 11:32:25 PDT map
10 km N of Bear River, Wyoming 2.8 001053655 mi 1730567789Sat, 02-Nov-2024 10:16:29 PDT map
23 km NW of Stanley, Idaho 2.0 000974606 mi 1730557265Sat, 02-Nov-2024 07:21:05 PDT map
23 km WNW of Stanley, Idaho 2.0 000973604 mi 1730529447Fri, 01-Nov-2024 23:37:27 PDT map
18 km ESE of Anza, CA 2.1 000655407 mi 1730525007Fri, 01-Nov-2024 22:23:27 PDT map

73 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.