Trends as of 30-Mar-2023 at 6:35pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Mar-2023 6:35pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 59.3 12 26 WSW 18 15.7 28.91 0.00
5 minutes ago 59.5 12 26 WSW 17 14.6 28.91 0.00
10 minutes ago 60.0 12 26 WSW 17 15.0 28.90 0.00
15 minutes ago 60.6 13 29 WSW 16 14.1 28.90 0.00
20 minutes ago 61.2 14 31 WSW 16 14.6 28.90 0.00
30 minutes ago 62.1 13 25 WSW 15 13.8 28.89 0.00
45 minutes ago 62.1 8 19 WSW 16 15.3 28.89 0.00
60 minutes ago 62.5 13 29 WSW 15 14.2 28.88 0.00
75 minutes ago 63.2 10 23 WSW 14 13.1 28.88 0.00
90 minutes ago 63.6 14 29 SW 13 11.8 28.88 0.00
105 minutes ago 64.9 13 38 SW 12 11.0 28.87 0.00
120 minutes ago 64.9 9 19 WSW 13 12.8 28.87 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 629 days since last rain on 17-Mar-2023 1:58pm
Yest. 0.00 in    
Month  0.18 in    
Year 0.94 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 66.1 °F at 2:59pm Today 24.5 °F at 6:04am
Yest. 64.2 °F at 2:53pm Yest. 27.8 °F at 6:47am
Month  69.9 °F on 15-Mar-2023 Month  16.7 °F on 26-Mar-2023
Year 69.9 °F on 15-Mar-2023 Year -2.8 °F on 23-Feb-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 66.1 °F at 2:59pm Today 24.5 °F at 6:04am
Yest. 64.2 °F at 2:53pm Yest. 24.3 °F at 2:17am
Month  69.9 °F on 15-Mar-2023 Month  12.0 °F on 28-Mar-2023
Year 69.9 °F on 15-Mar-2023 Year -2.8 °F on 23-Feb-2023
BAROMETER HIGHS BAROMETER LOWS
Today 29.31 inHg at 12:05am Today 28.87 inHg at 4:50pm
Yest. 29.57 inHg at 12:00am Yest. 29.30 inHg at 5:43pm
Month  30.02 inHg on 28-Mar-2023 Month  28.86 inHg on 15-Mar-2023
Year  30.14 inHg on 09-Feb-2023 Year  28.57 inHg on 21-Feb-2023
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 0 W/m2 at 12:00am Yest. 0.0 index at 12:00am

Wind Data

CURRENT Wind direction plot
Now 12 mph WSW
Gust 26 mph WSW
WIND GUST HIGHS
Today 39 mph W at 11:17am
Yest. 21 mph at 2:22pm
Month  42 mph on 22-Mar-2023
Year 42 mph on 22-Mar-2023