NOAA-Style Climate Reports


Report for 2025 June
                   Monthly Climatological Summary for Jun 2025

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.3  87.7   13:00  53.1   03:38   0.0  50.0  0.08   3.1  17.0   06:51    NW
02  69.1  87.5   13:34  58.6   23:58   0.0  50.8  0.05   5.5  24.0   16:17    NW
03  56.8  62.7   14:21  49.9   23:55   0.0  38.5  0.44   5.9  22.0   13:37   ESE
04  56.2  65.6   16:54  49.2   02:22   0.0  37.9  0.03   3.1  14.0   00:09   ESE
05  63.7  81.0   13:11  53.4   05:56   0.0  45.4  0.22   1.8  15.0   14:43   SSE
06  63.3  77.5   14:04  48.8   05:49   0.0  45.0  0.01   2.6  21.0   18:51   ESE
07  68.4  89.0   15:37  49.3   03:54   0.0  50.1  0.00   2.1  15.0   06:53   WNW
08  68.6  84.0   11:20  53.5   01:04   0.0  50.3  0.00   4.4  26.0   11:48    NW
09  67.6  78.0   18:02  54.3   03:54   0.0  49.3  0.00   4.6  18.0   04:38     E
10  73.5  89.2   16:25  58.6   01:00   0.0  55.2  0.00   5.5  20.0   06:55     N
11  72.9  91.3   13:13  59.7   01:56   0.0  54.7  0.00   3.3  17.0   07:01    NW
12  69.6  87.8   11:18  59.2   01:43   0.0  51.3  0.10   3.8  20.0   06:47    NW
13  74.9  91.4   15:39  58.0   05:40   0.0  56.6  0.00   3.6  30.0   17:08    SE
14  75.7  93.0   16:18  53.7   03:52   0.0  57.4  0.00   4.1  23.0   16:28   ESE
15  76.3  94.6   16:39  58.4   03:28   0.0  58.0  0.00   2.7  21.0   14:04   SSE
16  80.2  97.8   17:39  60.2   01:27   0.0  61.9  0.00   4.7  28.0   06:57     W
17  66.8  77.2   10:38  54.9   23:03   0.0  48.5  0.00   2.5  18.0   11:24    SW
18  71.6  87.8   15:38  55.7   04:29   0.0  53.3  0.00   2.5  19.0   17:20   WSW
19  78.8  98.1   17:47  57.0   03:12   0.0  60.5  0.00   4.2  23.0   07:43    NW
20  80.7  98.4   15:27  59.4   03:05   0.0  62.4  0.00   3.5  26.0   17:58    NE
21  80.2  98.8   15:36  55.8   03:34   0.0  61.9  0.00   3.9  23.0   13:57   SSE
22  79.8  93.8   17:36  58.5   00:24   0.0  61.5  0.00   4.3  30.0   08:20    SE
23  72.2  82.5   15:17  60.8   05:54   0.0  53.9  0.00   3.2  22.0   02:48   SSW
24  67.9  83.2   11:55  61.0   04:15   0.0  49.6  0.27   1.9  21.0   12:37    NE
25  72.8  88.5   12:47  61.2   05:56   0.0  54.5  0.00   2.7  25.0   14:07   ENE
26  75.0  92.2   16:32  55.0   05:26   0.0  56.7  0.00   2.5  18.0   07:55   WNW
27  76.9  91.9   14:13  56.3   02:20   0.0  58.6  0.00   4.5  22.0   15:59     N
28  80.2  96.1   13:44  62.4   01:41   0.0  61.9  0.00   4.4  37.0   15:59     N
29  76.5  96.6   11:55  62.2   21:50   0.0  58.2  0.01   3.5  23.0   14:38   WNW
----------------------------------------------------------------------------------
    71.9  98.8    21    48.8     6     0.01554.0  1.21   3.6  37.0    28       N

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.44 on day 3
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration