NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 April
Monthly Climatological Summary for Apr 2014
Name: K0JSC City: Canon City State: Colorado
Elevation: 5374 ft Lat: N 38° 26' 13" Lon: W 105° 13' 53"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 48.5 68.2 15:41 33.0 06:37 0.0 30.2 0.00 2.7 27.0 15:02 SW
2 49.0 66.4 14:36 28.3 07:09 0.0 30.7 0.00 3.3 24.0 13:42 W
3 37.9 46.2 00:00 30.1 23:58 0.0 19.6 0.17 2.0 17.0 16:00 SE
4 39.8 54.8 13:54 24.3 06:03 0.0 21.5 0.00 1.2 15.0 13:55 ESE
5 43.7 55.0 13:15 33.1 02:29 0.0 25.4 0.00 0.8 15.0 14:18 SE
6 44.3 58.6 15:14 33.4 23:59 0.0 26.0 0.00 1.9 18.0 12:20 SE
7 47.1 59.6 16:52 33.0 06:42 0.0 28.8 0.00 2.5 20.0 16:26 N
8 52.2 73.9 14:42 28.8 05:27 0.0 33.9 0.00 1.6 13.0 14:54 NE
9 64.0 78.4 14:21 44.2 00:00 0.0 45.7 0.00 5.9 27.0 15:26 WNW
10 58.5 75.0 17:07 40.9 05:55 0.0 40.0 0.00 2.4 21.0 17:57 E
11 63.0 80.7 15:06 40.2 03:59 0.0 44.7 0.00 2.8 23.0 14:48 WNW
12 64.9 78.6 14:57 53.1 04:32 0.0 46.6 0.00 3.8 28.0 18:08 WNW
13 41.5 58.9 00:22 23.9 23:42 0.0 23.1 0.06 2.9 14.0 00:13 SSE
14 29.1 37.0 17:20 21.8 06:50 0.0 10.8 0.30 0.8 10.0 15:02 ESE
15 49.6 70.2 15:24 25.5 01:32 0.0 31.3 0.00 4.0 24.0 16:20 WNW
16 45.5 59.5 12:49 32.6 23:39 0.0 27.2 0.52 2.3 19.0 17:16 ESE
17 45.7 59.1 17:24 32.6 00:00 0.0 27.4 0.13 1.2 13.0 15:00 ESE
18 61.8 79.6 13:26 41.3 03:56 0.0 43.6 0.00 2.7 16.0 02:24 W
19 63.0 75.3 16:58 49.1 04:23 0.0 44.7 0.00 3.0 17.0 08:05 N
20 59.9 73.1 15:19 49.0 02:46 0.0 41.6 0.00 1.8 15.0 07:27 N
21 58.4 68.2 16:53 49.6 23:57 0.0 40.1 0.00 2.0 16.0 10:01 ESE
22 62.2 82.8 15:29 42.6 06:06 0.0 43.9 0.00 1.2 17.0 16:47 W
23 63.5 76.4 16:05 49.0 07:06 0.0 45.2 0.00 4.9 26.0 17:39 WNW
24 53.2 71.1 17:17 33.8 06:13 0.0 34.9 0.00 1.9 16.0 15:13 ESE
25 59.1 77.9 16:31 34.3 06:20 0.0 40.8 0.00 1.6 19.0 19:47 ESE
26 61.7 77.8 14:22 48.5 06:15 0.0 43.4 0.00 4.2 31.0 12:42 WNW
27 53.6 64.4 14:47 46.1 05:54 0.0 35.3 0.01 8.2 33.0 11:22 NW
28 48.3 57.1 11:20 42.3 23:26 0.0 30.0 0.00 7.7 34.0 08:48 WNW
29 48.6 59.2 16:14 36.8 01:31 0.0 30.2 0.00 4.0 20.0 16:27 NNW
30 46.7 58.7 15:04 32.5 05:16 0.0 28.4 0.00 1.9 16.0 17:41 ESE
----------------------------------------------------------------------------------
52.1 82.8 22 21.8 14 0.01015.0 1.19 2.9 34.0 28 WNW
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.52 on day 16
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration