NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1  45.7  18.5  31.7   0.0    55   459  66.5  30  -6.8   16   29    0    5    0
 24  2  55.3  28.0  41.1   0.0     0   662  67.2   6  17.2   11   29    0    0    0
 24  3  57.4  32.7  44.6   0.0     0   813  70.2  30  21.5    6   31    0    0    0
 24  4  67.8  38.4  53.5   0.0     0  1057  82.6  22  26.6    8   30    0    0    0
 24  5  73.6  44.3  59.5   0.0     0  1278  85.5  28  31.2    9   31    0    0    0
 24  6  90.0  59.6  74.7   0.0     0  1692 100.7  13  49.1    1   30    0    0    0
 24  7  90.9  61.6  75.6   0.0     0  1776 100.6  12  52.7    5   31    0    0    0
 24  8  90.7  62.0  75.5   0.0     0  1773  99.5  17  52.6   31   31    0    0    0
 24  9  87.6  54.8  69.9   0.0     0   464  91.9   9  48.7    2    9    0    0    0
 24 10
 24 11
 24 12
------------------------------------------------------------------------------------
        72.1  43.6  57.6   0.0    54  9974 100.7 Jun  -6.8  Jan  251    0    5    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 24  1  0.38   0.0  0.30  26     1    0    0
 24  2  0.75   0.0  0.46   3     1    0    0
 24  3  4.04   0.0  1.28  14     5    0    0
 24  4  0.59   0.0  0.29  27     1    0    0
 24  5  0.33   0.0  0.28  11     1    0    0
 24  6  0.96   0.0  0.43  29     1    0    0
 24  7  0.32   0.0  0.19  21     0    0    0
 24  8  1.43   0.0  0.37   5     4    0    0
 24  9  0.74   0.0  0.66   5     1    0    0
---------------------------------------------
        9.54   0.0  1.28  Mar   15    0    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   3.6  47.0   17   WNW
 24  2   4.2  41.0   25   WNW
 24  3   4.0  43.0    3   WNW
 24  4   4.8  41.0    6     W
 24  5   4.9  51.0    6     W
 24  6   4.3  40.0    7   WNW
 24  7   4.9  38.0   10    NW
 24  8   4.2  36.0   21    NW
 24  9   3.9  40.0    8   WNW
 24 10
 24 11
 24 12
------------------------------
         4.3  51.0  May   WNW