NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017
Annual Climatological Summary for 2017
Name: K0JSC City: Canon City State: Colorado
Elevation: 5374 ft Lat: N 38° 26' 56" Lon: W 105° 11' 40"
Temperature (°F), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
17 1 46.6 21.6 34.2 0.1 30 503 66.3 30 -5.2 6 28 0 2 0
17 2 56.8 29.0 43.2 5.5 1 698 75.6 10 13.3 25 27 0 0 0
17 3 66.7 34.8 50.8 8.1 0 1002 82.3 18 23.8 2 31 0 0 0
17 4 64.8 38.0 51.5 1.8 0 984 81.7 14 27.4 5 30 0 0 0
17 5 72.3 42.6 58.3 -0.5 0 1241 86.5 24 31.8 20 31 0 0 0
17 6 86.4 56.2 71.9 3.2 0 1587 97.8 22 45.3 1 30 0 0 0
17 7 89.4 62.1 74.3 0.0 0 1707 97.1 18 50.5 1 31 0 0 0
17 8 82.9 56.3 70.2 -2.4 0 1538 93.5 19 0.0 21 31 0 1 0
17 9 77.3 53.1 64.7 0.9 0 1384 95.6 3 37.0 20 30 0 0 0
17 10 68.8 38.3 52.5 -0.9 0 1060 82.3 12 27.6 24 31 0 0 0
17 11 62.8 31.8 47.2 5.5 0 867 78.6 27 21.3 30 30 0 0 0
17 12 53.6 20.2 35.9 0.8 19 555 69.9 29 1.0 27 30 0 0 0
------------------------------------------------------------------------------------
69.0 40.3 54.5 1.8 51 13131 97.8 Jun -5.2 Jan 360 0 3 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.20 2.0020.00
---------------------------------------------
17 1 0.68 0.22 0.42 16 1 0 0
17 2 0.19 -0.19 0.08 12 0 0 0
17 3 0.48 -0.58 0.22 28 2 0 0
17 4 3.15 1.68 1.39 4 6 0 0
17 5 1.74 0.10 0.63 22 3 0 0
17 6 0.69 -0.55 0.31 22 1 0 0
17 7 4.49 2.71 1.08 30 7 0 0
17 8 1.57 -0.48 0.46 11 3 0 0
17 9 2.52 1.31 1.08 27 4 0 0
17 10 0.29 -0.43 0.21 9 1 0 0
17 11 1.11 0.31 0.72 7 2 0 0
17 12 0.07 -0.42 0.04 14 0 0 0
---------------------------------------------
16.98 3.68 1.39 Apr 30 0 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 4.3 41.0 10 NW
17 2 5.2 43.0 10 WNW
17 3 5.5 46.0 6 WNW
17 4 4.4 40.0 9 SSW
17 5 3.8 39.0 16 ESE
17 6 4.3 42.0 6 SE
17 7 4.4 45.0 4 N
17 8 4.1 43.0 20 NE
17 9 3.6 36.0 10 ENE
17 10 3.7 37.0 6 WNW
17 11 3.8 36.0 24 NW
17 12 3.9 42.0 23 NW
------------------------------
4.3 46.0 Mar NW