NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1  42.1  16.3  28.8   0.0    42   369  67.0   3  -9.5   20   29    0    3    0
 25  2  51.8  20.4  35.8   0.0    33   522  75.6   3  -5.7   13   25    0    2    0
 25  3  64.8  32.8  49.4   0.0     0   963  81.9  26  18.5    5   31    0    0    0
 25  4  67.9  37.9  52.8   0.0     0  1036  89.5  12  24.5    6   30    0    0    0
 25  5  73.5  45.8  59.4   0.0     0  1273  92.0  23  34.6    6   31    0    0    0
 25  6  87.7  56.4  71.8   0.0     0  1606  98.8  21  48.8    6   30    0    0    0
 25  7  92.1  61.0  75.0   0.0     0  1751  99.8   9  55.8   31   31    0    0    0
 25  8  89.8  59.8  74.2   0.0     0  1733  98.9   8  54.2   31   31    0    0    0
 25  9  82.3  52.8  66.5   0.0     0  1446  93.3   4  45.9   17   30    0    0    0
 25 10  72.5  41.7  56.6   0.0     0  1188  88.5   9  21.5   29   31    0    0    0
 25 11  62.5  31.9  46.7   0.0     0   855  84.5   2  17.2   30   30    0    0    0
 25 12  45.4  22.8  33.1   0.0     0    74  57.2   2  17.4    1    5    0    0    0
------------------------------------------------------------------------------------
        71.3  41.4  55.9   0.0    74 12816  99.8 Jul  -9.5  Jan  334    0    5    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.20 2.0020.00
---------------------------------------------
 25  1  0.51   0.0  0.29  21     1    0    0
 25  2  0.18   0.0  0.07  16     0    0    0
 25  3  0.03   0.0  0.02   8     0    0    0
 25  4  1.89   0.0  1.36  19     2    0    0
 25  5  4.14   0.0  2.13   6     3    1    0
 25  6  1.94   0.0  0.73  30     4    0    0
 25  7  2.46   0.0  1.09  31     3    0    0
 25  8  2.93   0.0  0.80  25     5    0    0
 25  9  0.50   0.0  0.20  23     1    0    0
 25 10  0.08   0.0  0.03  13     0    0    0
 25 11  0.32   0.0  0.25  23     1    0    0
 25 12  0.34   0.0  0.23   4     1    0    0
---------------------------------------------
       15.32   0.0  2.13  May   21    1    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   4.2  36.0   30    NW
 25  2   4.2  38.0    7     W
 25  3   5.6  46.0   18   WNW
 25  4   4.4  50.0   17   SSW
 25  5   3.8  35.0   14     W
 25  6   3.6  37.0   28   WNW
 25  7   3.4  41.0    8    NW
 25  8   3.2  29.0    1   ENE
 25  9   3.4  32.0    8    NW
 25 10   3.3  42.0    4   WNW
 25 11   2.6  40.0   28   NNE
 25 12   4.0  29.0    4     E
------------------------------
         3.8  50.0  Apr   WNW