NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 January
Monthly Climatological Summary for Jan 2022
Name: K0JSC City: Canon City State: Colorado
Elevation: 5374 ft Lat: N 38° 26' 56" Lon: W 105° 11' 40"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.4 20.6 00:00 0.6 21:40 5.0 0.1 0.00 2.5 19.0 23:50 E
2 27.7 45.3 14:40 13.0 01:31 0.5 9.9 0.10 7.6 28.0 03:24 WNW
3 42.2 59.1 15:23 26.0 05:11 0.0 23.9 0.00 7.0 24.0 01:51 NW
4 49.2 51.7 00:00 37.4 23:51 0.0 30.9 0.00 5.5 39.0 16:39 WNW
5 33.7 53.7 14:27 16.5 23:58 0.1 15.5 0.00 6.0 44.0 14:41 E
6 14.3 23.3 15:59 7.1 07:49 4.5 0.6 0.00 2.3 10.0 01:25 ESE
7 42.0 66.8 13:58 13.9 00:41 0.6 24.3 0.00 3.0 33.0 15:17 W
8 48.1 57.3 12:40 37.9 19:46 0.0 29.8 0.00 6.6 35.0 11:21 WNW
9 34.3 37.9 00:00 18.4 23:43 0.0 16.0 0.00 1.0 14.0 02:24 SE
10 37.8 56.4 14:03 17.7 00:15 0.0 19.6 0.00 5.9 26.0 09:13 NW
11 44.0 65.1 15:29 27.9 22:52 0.0 25.7 0.00 6.0 21.0 10:19 NW
12 47.1 64.7 13:36 32.8 00:18 0.0 20.6 0.00 6.8 20.0 01:39 WNW
13 51.2 64.0 13:47 0.0 07:07 0.0 23.1 0.00 4.1 24.0 01:34 N
14 41.4 53.9 10:37 27.3 20:56 0.0 23.1 0.00 5.6 29.0 12:52 NNW
15 33.7 48.1 15:15 25.7 19:35 0.0 15.3 0.00 1.6 15.0 20:51 NNW
16 44.1 62.9 11:55 23.6 23:36 0.0 25.8 0.00 3.9 23.0 01:37 NW
17 43.8 67.0 15:25 22.6 01:29 0.0 25.5 0.00 4.9 22.0 11:19 WNW
18 46.5 60.8 14:08 30.7 00:31 0.0 28.2 0.00 4.0 18.0 20:43 NW
19 25.3 35.1 00:00 17.7 23:47 0.0 7.0 0.00 3.7 14.0 12:54 ESE
20 21.3 26.2 14:39 16.5 08:08 0.3 3.3 0.00 0.7 8.0 17:41 SE
21 29.9 45.8 12:46 17.7 02:25 0.0 11.6 0.04 2.3 24.0 12:59 ESE
23 34.1 47.7 15:45 25.3 21:56 0.0 15.3 0.05 ---- 15.0 14:02 E
24 32.1 36.0 18:26 0.0 18:26 0.0 3.2 0.00 0.1 19.0 05:31 ESE
25 28.9 34.2 09:45 21.9 06:57 0.0 10.6 0.01 3.3 22.0 15:45 SE
26 30.9 53.1 15:47 17.5 03:01 0.0 12.6 0.00 4.9 24.0 12:42 WNW
27 23.4 32.2 11:23 15.3 21:48 0.3 5.4 0.00 1.9 15.0 10:58 ESE
28 33.4 55.5 15:45 18.7 01:54 0.0 15.1 0.00 6.7 26.0 07:28 WNW
29 41.6 65.8 15:32 29.7 20:44 0.0 23.0 0.00 6.4 27.0 07:21 NW
30 40.7 57.2 15:19 29.1 20:28 0.0 22.4 0.00 5.3 23.0 03:12 NW
31 46.3 63.2 13:12 32.7 07:07 0.0 28.0 0.00 8.2 25.0 13:56 NE
----------------------------------------------------------------------------------
36.1 67.0 17 0.0 13 11.3 515.4 0.20 4.5 44.0 5 NW
Max >= 27.0: 27
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 0.10 on day 2
Days of Rain: 0 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration