NOAA-Style Climate Reports


Report for 2025 March
                   Monthly Climatological Summary for Mar 2025

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  48.9  69.1   14:34  29.7   01:32   0.0  30.6  0.00   3.1  23.0   03:43   WNW
02  52.6  71.3   17:02  31.3   01:00   0.0  34.3  0.00   5.1  21.0   06:05   WNW
03  50.8  66.0   11:51  40.1   01:31   0.0  32.5  0.00   6.1  26.0   18:38   ENE
04  44.7  56.9   13:54  31.1   23:58   0.0  26.4  0.00   8.5  31.0   16:19   NNW
05  37.0  53.9   15:19  18.5   02:26   0.0  18.7  0.00   3.4  17.0   14:12   ESE
06  43.0  60.6   11:50  25.8   05:21   0.0  24.7  0.00   6.2  39.0   21:18   WSW
07  39.8  54.5   13:17  26.3   05:54   0.0  21.5  0.00   7.8  30.0   14:20     E
08  35.9  51.6   16:38  25.0   23:48   0.0  17.6  0.02   2.6  15.0   12:54   ESE
09  49.0  69.1   17:12  28.3   00:00   0.0  29.4  0.00   6.1  23.0   08:10    NW
10  54.5  72.5   13:52  33.4   04:01   0.0  36.2  0.00   6.0  26.0   12:39   NNW
11  52.2  70.5   15:47  31.9   02:48   0.0  33.9  0.00   4.6  21.0   16:33   WNW
12  53.1  67.2   16:48  38.4   23:55   0.0  34.8  0.00   4.8  19.0   12:33     W
13  53.3  68.8   15:32  33.1   01:23   0.0  35.0  0.00   6.8  32.0   13:58     W
14  46.5  55.8   13:12  38.2   02:33   0.0  28.2  0.00   9.8  40.0   12:37     W
15  37.5  48.1   14:36  22.9   07:09   0.0  19.2  0.00   3.3  19.0   14:42     E
16  46.5  63.9   16:25  21.2   03:44   0.0  28.2  0.00   8.0  35.0   16:56     W
17  59.6  73.7   15:56  46.5   06:46   0.0  41.3  0.00   8.0  29.0   13:21   NNE
18  48.3  61.7   13:11  35.1   05:59   0.0  29.9  0.00   9.1  46.0   09:08     W
19  36.9  46.4   14:32  24.0   23:57   0.0  18.6  0.00   5.1  22.0   00:02   NNW
20  41.6  60.5   14:18  18.7   01:32   0.0  23.4  0.00   6.5  27.0   09:42   WNW
21  49.5  65.1   16:51  33.2   04:35   0.0  31.2  0.00   4.7  20.0   07:51    NE
22  49.5  64.9   16:00  27.3   03:18   0.0  31.2  0.00   8.1  42.0   16:52     W
23  45.9  60.1   16:36  30.7   07:16   0.0  27.6  0.00   3.8  26.0   04:40     E
24  60.1  73.2   16:15  40.6   00:01   0.0  41.9  0.00   6.1  27.0   12:27   WNW
25  57.4  72.8   15:09  38.2   05:08   0.0  39.1  0.00   4.2  21.0   16:18     E
26  59.7  81.9   16:05  37.5   05:02   0.0  41.4  0.00   4.7  24.0   16:56     W
27  62.2  80.3   16:17  46.7   22:40   0.0  43.9  0.00   6.0  22.0   08:08    NW
28  61.0  77.5   13:25  44.3   06:14   0.0  42.7  0.00   2.9  29.0   21:51     W
29  57.3  68.8   13:28  44.2   23:55   0.0  39.0  0.01   3.5  24.0   04:02     W
30  47.2  58.5   15:56  39.5   05:25   0.0  28.9  0.00   4.8  22.0   16:26   ESE
31  50.1  63.6   16:13  35.3   06:31   0.0  31.8  0.00   3.8  25.0   19:49   ESE
----------------------------------------------------------------------------------
    49.4  81.9    26    18.5     5     0.0 963.0  0.03   5.6  46.0    18      NW

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.02 on day 8
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration