NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 April
Monthly Climatological Summary for Apr 2016
Name: K0JSC City: Canon City State: Colorado
Elevation: 5374 ft Lat: N 38° 26' 56" Lon: W 105° 11' 40"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 38.8 54.6 16:01 25.2 06:09 0.0 20.5 0.01 4.1 19.0 08:19 S
2 47.9 65.6 16:21 26.5 02:05 0.0 29.6 0.00 4.6 20.0 08:01 NW
3 56.9 75.7 16:07 35.9 02:44 0.0 38.5 0.00 4.9 23.0 17:11 NW
4 56.4 74.3 15:52 34.2 04:24 0.0 38.1 0.00 2.9 20.0 07:00 E
5 54.9 73.5 14:06 38.5 04:01 0.0 36.6 0.00 9.2 46.0 18:20 WNW
6 57.8 77.5 15:30 34.9 05:36 0.0 39.5 0.00 6.9 28.0 09:49 NW
7 57.5 70.4 14:54 40.6 04:38 0.0 39.2 0.00 4.8 23.0 15:43 ESE
8 55.0 68.6 16:47 35.1 04:22 0.0 36.7 0.00 4.9 20.0 00:08 SE
9 58.2 76.2 14:37 38.0 04:23 0.0 39.9 0.00 7.7 37.0 14:43 W
10 59.9 73.8 12:53 45.4 23:10 0.0 41.6 0.41 5.9 25.0 22:11 N
11 43.5 49.2 18:09 35.9 05:41 0.0 25.2 0.33 2.9 24.0 02:03 ESE
12 51.1 65.4 15:12 34.5 04:12 0.0 32.6 0.00 4.0 22.0 17:17 NNE
13 58.0 75.1 17:05 45.1 06:12 0.0 39.3 0.00 5.2 19.0 19:09 N
14 62.6 77.4 16:40 46.8 01:49 0.0 43.9 0.00 4.9 21.0 15:46 WNW
15 52.5 62.9 14:12 41.3 23:54 0.0 34.0 0.09 5.9 25.0 13:34 SE
16 34.7 41.3 00:00 32.2 23:42 0.0 16.0 1.38 2.5 16.0 15:02 W
17 38.5 49.9 16:11 29.8 05:06 0.0 19.8 0.76 3.3 21.0 19:53 SSE
18 38.1 44.4 12:48 32.5 03:59 0.0 19.8 0.04 2.6 16.0 16:18 ESE
19 44.5 57.4 16:58 33.1 03:09 0.0 23.6 0.18 1.6 12.0 15:11 WSW
20 47.8 67.9 15:25 31.6 04:04 0.0 29.5 0.00 3.3 24.0 16:25 NNE
21 54.9 70.2 16:10 34.9 06:29 0.0 36.6 0.00 4.4 16.0 13:34 E
22 60.2 78.7 17:26 37.8 02:32 0.0 41.8 0.00 3.5 20.0 08:56 WSW
23 61.3 78.6 15:39 48.1 03:53 0.0 43.0 0.00 4.8 38.0 16:50 W
24 60.6 73.1 15:21 48.7 23:55 0.0 42.3 0.00 8.5 30.0 12:29 WNW
25 55.1 72.7 16:54 35.3 06:33 0.0 36.8 0.00 4.8 34.0 19:37 SSE
26 49.7 62.5 13:21 37.7 04:11 0.0 31.4 0.00 6.7 35.0 00:22 WNW
27 50.9 65.0 15:06 32.6 06:28 0.0 32.6 0.04 4.1 30.0 21:43 ESE
28 38.9 45.4 00:03 32.8 23:48 0.0 20.5 0.33 4.9 18.0 02:57 ESE
29 33.8 37.0 17:02 32.2 06:01 0.0 15.4 0.84 0.9 11.0 17:20 SE
30 37.7 43.9 10:59 33.2 04:26 0.0 19.1 0.06 2.1 15.0 11:47 ESE
----------------------------------------------------------------------------------
50.6 78.7 22 25.2 1 0.0 963.4 4.47 4.6 46.0 5 WNW
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 1.38 on day 16
Days of Rain: 6 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration