NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 April
Monthly Climatological Summary for Apr 2020
Name: K0JSC City: Canon City State: Colorado
Elevation: 5374 ft Lat: N 38° 26' 56" Lon: W 105° 11' 40"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 52.4 66.7 16:28 37.0 06:44 0.0 34.1 0.00 2.6 20.0 03:45 N
2 39.0 49.1 16:10 28.6 23:58 0.0 20.7 0.00 6.3 25.0 16:00 ESE
3 30.6 39.3 17:30 23.3 06:58 0.0 12.3 0.71 1.8 14.0 01:35 ESE
4 40.2 61.2 17:28 20.0 06:58 0.0 21.9 0.00 1.1 10.0 00:17 NW
5 52.3 73.9 16:53 28.8 06:53 0.0 34.0 0.00 3.6 25.0 11:16 W
6 59.6 75.6 16:09 36.3 06:37 0.0 41.3 0.00 6.1 27.0 12:46 W
7 62.4 76.8 16:51 44.3 04:53 0.0 44.1 0.00 5.9 28.0 15:55 NW
8 60.1 77.1 16:01 41.1 06:26 0.0 41.8 0.00 3.6 21.0 15:18 W
9 49.6 61.1 16:07 33.2 06:14 0.0 31.3 0.00 4.6 28.0 13:48 ESE
10 54.7 71.9 12:32 32.3 03:57 0.0 36.4 0.00 5.0 32.0 13:30 WNW
11 57.2 72.7 16:55 37.7 03:55 0.0 38.9 0.00 5.3 25.0 13:51 WNW
12 33.5 53.9 00:31 24.3 23:49 0.0 15.1 0.00 6.7 29.0 11:16 ESE
13 26.9 34.1 16:10 22.6 04:02 0.0 8.6 0.01 3.2 15.0 11:07 SSE
14 33.3 53.6 17:25 10.6 05:44 0.7 15.8 0.03 3.6 25.0 13:31 NW
15 43.4 62.9 16:12 20.5 02:26 0.0 24.6 0.00 4.5 28.0 15:45 ESE
16 36.3 46.7 13:48 24.9 23:57 0.0 18.0 0.00 6.0 23.0 13:22 SE
17 36.3 55.9 16:44 22.5 06:41 0.0 18.0 0.24 1.8 18.0 17:15 ESE
18 54.0 66.4 12:50 32.6 00:24 0.0 24.2 0.01 5.2 29.0 12:56 WNW
19 51.9 64.7 16:37 37.2 02:41 0.0 33.6 0.02 3.3 22.0 12:46 ESE
20 50.8 66.9 17:29 32.3 03:26 0.0 32.5 0.00 1.7 14.0 15:07 SE
21 54.7 69.3 13:41 40.9 05:45 0.0 36.4 0.01 3.4 25.0 13:51 NNW
22 55.6 69.1 15:52 41.7 06:55 0.0 37.3 0.00 6.3 31.0 17:53 ESE
23 55.7 67.4 12:34 41.3 04:41 0.0 37.4 0.00 4.3 27.0 13:55 NNW
24 55.3 68.9 16:19 39.9 04:28 0.0 37.0 0.00 6.4 25.0 11:22 NNE
25 52.7 68.9 16:32 30.5 05:57 0.0 34.1 0.00 3.4 19.0 16:07 ESE
26 61.5 82.1 18:24 39.5 03:16 0.0 43.2 0.00 3.5 24.0 20:11 E
27 66.3 83.3 15:33 50.4 05:56 0.0 48.0 0.00 5.7 25.0 16:39 WNW
28 65.9 82.8 14:13 49.8 06:44 0.0 47.6 0.00 3.8 27.0 19:46 ESE
29 56.6 73.2 15:48 35.3 05:13 0.0 38.3 0.00 3.7 22.0 13:21 ESE
30 67.5 87.3 16:33 46.5 00:46 0.0 49.2 0.00 6.2 34.0 17:27 WNW
----------------------------------------------------------------------------------
50.5 87.3 30 10.6 14 0.7 955.7 1.03 4.3 34.0 30 NE
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.71 on day 3
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration