NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 June
Monthly Climatological Summary for Jun 2020
Name: K0JSC City: Canon City State: Colorado
Elevation: 5374 ft Lat: N 38° 26' 56" Lon: W 105° 11' 40"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 73.2 90.5 14:52 60.2 21:31 0.0 54.9 0.19 6.3 29.0 16:07 NW
2 70.6 87.5 15:58 59.6 06:21 0.0 52.3 0.22 2.9 18.0 08:23 NNW
3 69.7 89.1 12:54 54.5 04:24 0.0 51.4 0.18 3.1 38.0 13:20 NNW
4 74.1 92.3 14:12 57.1 01:32 0.0 55.8 0.00 2.8 28.0 15:56 N
5 76.0 93.7 15:25 60.1 03:12 0.0 57.7 0.00 3.5 24.0 16:56 NNW
6 70.2 80.4 15:35 54.9 23:58 0.0 51.9 0.09 3.9 52.0 15:56 WNW
7 71.6 88.8 16:37 47.6 04:33 0.0 53.4 0.01 3.8 31.0 17:43 SW
8 73.3 86.2 14:24 57.2 03:45 0.0 55.0 0.00 4.2 27.0 17:10 SW
9 58.9 70.2 17:39 44.5 04:43 0.0 40.6 0.02 7.3 31.0 14:44 NW
10 64.0 77.6 16:31 47.9 05:42 0.0 45.7 0.00 5.2 21.0 14:02 E
11 70.1 85.9 16:23 46.7 04:00 0.0 49.1 0.00 4.5 18.0 16:51 ESE
12 75.3 90.4 16:28 51.3 05:22 0.0 57.0 0.00 4.4 26.0 17:08 ESE
13 71.9 90.2 14:16 54.0 05:31 0.0 53.6 0.12 1.9 26.0 15:43 N
14 75.7 91.8 16:23 58.4 05:25 0.0 57.4 0.00 3.2 24.0 14:26 SW
15 78.0 93.4 17:34 58.6 05:45 0.0 57.0 0.00 3.6 27.0 18:42 E
16 82.9 92.8 17:17 0.0 06:55 0.0 46.0 0.00 4.7 30.0 15:31 WSW
17 78.3 94.0 17:04 57.8 04:37 0.0 60.0 0.00 3.6 21.0 14:42 W
18 67.6 77.8 17:02 55.6 23:59 0.0 49.3 0.15 7.0 31.0 10:01 ESE
19 57.7 63.1 13:11 52.0 22:50 0.0 39.4 0.03 2.7 21.0 16:43 ESE
20 69.0 89.6 16:47 47.7 03:45 0.0 50.7 0.00 3.5 22.0 16:55 WNW
21 73.7 89.8 15:04 54.1 02:40 0.0 55.4 0.00 2.9 34.0 15:59 NE
22 71.4 83.5 16:45 54.3 05:56 0.0 53.1 0.00 2.8 26.0 17:14 E
23 69.9 82.8 15:52 54.3 05:29 0.0 51.6 0.00 3.9 26.0 20:19 ENE
24 73.9 89.8 12:30 61.6 04:48 0.0 55.6 0.00 4.4 29.0 16:17 NNW
25 74.9 93.6 12:30 61.6 00:29 0.0 56.6 0.05 3.9 31.0 15:38 NW
26 74.6 87.3 17:59 60.0 04:19 0.0 56.3 0.00 4.4 25.0 18:37 ESE
27 75.1 89.9 13:10 55.2 05:39 0.0 56.8 0.00 4.1 43.0 16:05 W
28 77.9 94.7 15:14 63.5 05:22 0.0 59.6 0.00 3.3 29.0 16:27 NW
29 76.2 87.2 13:01 61.5 03:16 0.0 57.9 0.00 3.0 25.0 13:40 WNW
30 74.4 86.3 16:31 62.1 02:36 0.0 56.1 0.00 5.3 38.0 09:54 WNW
----------------------------------------------------------------------------------
72.3 94.7 28 0.0 16 0.01597.2 1.06 4.0 52.0 6 NW
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 0.22 on day 2
Days of Rain: 1 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration