NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 September
Monthly Climatological Summary for Sep 2017
Name: K0JSC City: Canon City State: Colorado
Elevation: 5374 ft Lat: N 38° 26' 56" Lon: W 105° 11' 40"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 69.7 84.7 15:10 57.6 23:58 0.0 51.4 0.37 3.4 31.0 15:46 NNW
2 72.5 90.4 16:08 54.3 01:40 0.0 54.2 0.00 3.5 16.0 06:02 NNW
3 75.8 95.6 15:10 57.8 01:46 0.0 57.5 0.00 4.0 20.0 04:25 NW
4 75.2 89.1 14:20 60.1 00:00 0.0 56.9 0.00 4.2 21.0 22:08 NE
5 66.0 73.8 16:25 60.0 07:26 0.0 47.7 0.00 5.2 18.0 00:02 ESE
6 62.6 76.6 15:51 46.3 07:07 0.0 44.3 0.00 2.7 17.0 14:56 ESE
7 67.1 83.9 12:56 53.3 02:23 0.0 44.5 0.00 4.0 19.0 08:06 NW
8 72.4 87.2 15:13 62.3 07:09 0.0 53.8 0.00 5.0 34.0 14:10 NW
9 72.8 89.9 14:16 60.9 07:10 0.0 54.5 0.00 5.1 34.0 14:10 NNW
10 72.4 89.5 14:09 61.0 06:55 0.0 54.1 0.00 5.1 36.0 17:03 NW
11 71.6 87.0 15:50 60.3 20:27 0.0 53.3 0.19 5.2 30.0 18:48 NW
12 71.3 87.1 16:38 58.2 05:54 0.0 53.0 0.00 4.7 24.0 23:44 NW
13 74.2 88.8 15:48 61.8 06:35 0.0 55.9 0.00 4.7 28.0 00:10 NW
14 72.8 87.6 14:02 61.0 06:52 0.0 54.5 0.00 4.8 29.0 19:38 WNW
15 70.0 82.6 16:29 53.6 07:08 0.0 51.7 0.00 4.1 23.0 13:20 WNW
16 63.7 73.3 17:30 53.3 06:47 0.0 45.4 0.00 4.0 18.0 23:04 ESE
17 60.1 71.4 17:11 55.6 06:44 0.0 41.8 0.02 3.4 23.0 20:54 ESE
18 66.1 84.3 17:13 53.1 07:09 0.0 47.8 0.00 3.6 22.0 12:16 WNW
19 66.8 87.3 16:00 45.6 06:51 0.0 48.5 0.00 3.1 24.0 17:18 W
20 56.9 74.7 17:07 37.0 07:06 0.0 38.6 0.00 2.5 17.0 14:13 ESE
21 65.2 77.2 10:46 42.8 05:45 0.0 46.9 0.00 1.1 9.0 08:14 SSE
22 75.5 86.5 15:00 60.7 08:58 0.0 57.2 0.00 3.5 31.0 14:09 SW
23 58.1 67.5 13:20 50.9 23:55 0.0 39.8 0.42 4.2 23.0 15:11 ESE
24 52.4 57.3 16:16 47.5 06:57 0.0 34.1 0.00 4.7 16.0 12:23 ESE
25 51.9 56.7 16:53 46.7 01:05 0.0 33.4 0.00 3.9 18.0 14:35 SE
26 52.4 58.0 15:37 47.8 08:11 0.0 34.1 0.03 3.3 14.0 16:52 SE
27 49.9 52.1 10:50 47.4 21:31 0.0 29.6 1.08 1.9 14.0 12:23 SE
28 48.6 53.3 16:37 45.4 06:57 0.0 30.1 0.36 1.8 10.0 17:05 ESE
29 53.1 59.3 13:28 47.8 06:15 0.0 34.8 0.01 1.5 14.0 14:06 SE
30 53.3 67.4 11:07 41.6 04:48 0.0 34.7 0.04 1.2 13.0 11:14 NNE
----------------------------------------------------------------------------------
64.7 95.6 3 37.0 20 0.01384.1 2.52 3.6 36.0 10 NNW
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 1.08 on day 27
Days of Rain: 4 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration