NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 November
Monthly Climatological Summary for Nov 2017
Name: K0JSC City: Canon City State: Colorado
Elevation: 5374 ft Lat: N 38° 26' 56" Lon: W 105° 11' 40"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 60.4 74.9 15:10 41.0 06:17 0.0 42.1 0.00 6.5 33.0 15:35 W
2 52.3 65.8 11:06 37.8 22:35 0.0 34.0 0.00 4.9 20.0 11:19 ENE
3 43.5 64.2 15:56 30.3 04:29 0.0 25.2 0.00 1.5 12.0 14:04 SE
4 56.5 70.3 12:11 36.2 00:00 0.0 38.2 0.00 6.1 31.0 06:46 N
5 42.9 53.5 11:16 29.7 06:28 0.0 25.6 0.00 3.2 17.0 12:20 ESE
6 43.2 60.3 12:10 30.0 06:52 0.0 24.9 0.00 3.3 18.0 12:23 ESE
7 35.2 39.0 03:04 30.3 23:30 0.0 16.9 0.72 3.7 14.0 15:51 ESE
8 30.0 33.1 08:14 25.5 06:18 0.0 11.7 0.31 0.9 9.0 11:47 SE
9 35.3 44.7 12:58 27.4 06:18 0.0 17.0 0.04 1.2 10.0 13:53 SE
10 36.8 55.7 14:40 27.2 03:18 0.0 18.5 0.00 1.1 10.0 15:27 SE
11 48.2 68.1 14:14 27.8 00:46 0.0 30.0 0.00 3.3 28.0 13:15 W
12 39.9 54.2 14:20 26.8 07:03 0.0 21.7 0.00 0.8 10.0 11:12 ESE
13 50.6 73.7 14:33 28.4 02:35 0.0 32.3 0.00 2.1 19.0 13:11 W
14 54.0 73.7 12:49 37.9 07:04 0.0 35.7 0.00 4.2 25.0 11:36 WNW
15 39.5 55.5 14:39 25.2 23:08 0.0 21.2 0.00 0.6 14.0 05:11 NW
16 50.3 71.3 13:13 24.8 04:24 0.0 31.8 0.00 4.9 28.0 10:45 ENE
17 53.7 66.0 14:11 38.2 22:41 0.0 35.4 0.04 5.9 30.0 09:35 NW
18 37.9 54.6 14:00 24.4 22:35 0.0 19.6 0.00 3.7 27.0 02:22 NW
19 46.3 63.7 14:12 32.6 00:00 0.0 28.0 0.00 5.5 18.0 12:12 NW
20 53.0 69.9 14:39 36.9 00:52 0.0 34.7 0.00 6.1 31.0 13:19 NW
21 47.5 57.2 09:22 30.0 22:10 0.0 29.2 0.00 7.2 28.0 03:27 N
22 55.9 73.1 13:26 38.6 00:12 0.0 37.6 0.00 6.0 22.0 16:22 NW
23 57.6 73.2 14:29 39.4 03:36 0.0 39.3 0.00 4.6 20.0 10:32 NW
24 56.7 76.1 11:35 37.4 23:59 0.0 38.4 0.00 5.3 36.0 12:36 WNW
25 49.6 70.8 14:08 36.6 00:17 0.0 31.3 0.00 3.7 21.0 15:03 WNW
26 55.4 75.6 15:40 40.5 02:13 0.0 37.1 0.00 3.6 19.0 04:06 NW
27 59.6 78.6 13:41 37.9 23:55 0.0 41.3 0.00 3.9 25.0 14:16 NNW
28 39.3 48.4 13:38 25.5 23:09 0.0 21.0 0.00 3.0 29.0 05:38 SE
29 49.2 68.9 14:00 28.8 00:48 0.0 30.9 0.00 5.6 28.0 15:27 W
30 35.4 49.9 14:02 21.3 06:50 0.0 17.0 0.00 1.4 14.0 23:11 SSE
----------------------------------------------------------------------------------
47.2 78.6 27 21.3 30 0.0 867.6 1.11 3.8 36.0 24 NW
Max >= 27.0: 30
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.72 on day 7
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration