NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 November
Monthly Climatological Summary for Nov 2023
Name: K0JSC City: Canon City State: Colorado
Elevation: 5374 ft Lat: N 38° 26' 56" Lon: W 105° 11' 39"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 48.0 69.0 15:55 25.6 01:03 0.0 29.7 0.00 5.5 23.0 02:31 WNW
02 54.8 72.1 15:30 38.0 00:29 0.0 36.5 0.00 5.1 20.0 14:37 WNW
03 57.2 74.8 15:48 43.3 23:59 0.0 38.9 0.00 3.3 17.0 15:37 WNW
04 50.0 69.1 16:03 33.2 07:04 0.0 31.7 0.00 2.7 22.0 10:11 SW
05 57.1 77.5 13:55 38.0 00:31 0.0 40.4 0.00 4.4 31.0 14:48 W
06 53.4 75.7 15:23 38.4 07:25 0.0 35.1 0.00 1.2 14.0 02:37 NW
07 60.1 77.7 14:19 38.8 05:01 0.0 41.8 0.00 5.2 29.0 15:32 W
08 44.4 55.4 12:52 35.2 23:39 0.0 26.1 0.02 4.8 24.0 12:56 ESE
09 38.5 51.6 13:21 28.8 23:25 0.0 20.2 0.11 1.9 15.0 13:52 WNW
10 41.1 58.5 13:52 29.3 00:00 0.0 22.8 0.00 4.8 20.0 04:56 NW
11 45.9 63.6 15:04 33.2 03:14 0.0 27.6 0.00 4.7 19.0 07:16 WNW
12 47.4 64.4 13:13 30.7 23:54 0.0 29.1 0.00 4.2 21.0 08:07 NW
13 47.3 62.0 14:56 30.9 00:00 0.0 29.0 0.00 5.1 21.0 02:04 NW
14 54.1 72.8 14:26 43.1 23:50 0.0 35.8 0.00 6.0 19.0 00:29 WNW
15 51.5 68.2 13:59 39.8 20:19 0.0 33.2 0.00 4.8 19.0 02:36 NW
16 58.5 70.5 14:03 40.3 23:59 0.0 40.2 0.00 7.4 43.0 12:11 WNW
17 45.5 68.2 14:36 30.6 07:08 0.0 27.2 0.00 1.2 13.0 15:14 SE
18 51.7 65.7 13:14 34.6 00:15 0.0 33.4 0.00 4.8 21.0 04:41 WNW
19 48.4 57.6 12:49 40.0 05:58 0.0 30.0 0.00 4.1 19.0 14:49 NW
20 44.4 50.6 12:05 37.3 06:05 0.0 26.1 0.00 7.5 30.0 15:09 NW
21 41.8 57.5 14:00 27.2 06:24 0.0 23.5 0.00 3.2 21.0 23:13 NW
22 49.7 73.7 14:02 37.2 20:54 0.0 31.4 0.00 6.6 24.0 03:55 WNW
23 39.0 46.8 02:15 27.5 23:56 0.0 20.7 0.00 7.1 23.0 19:46 ESE
24 22.0 27.5 00:00 18.4 23:57 0.0 3.7 0.02 4.9 14.0 00:12 ESE
25 21.3 27.3 14:53 16.8 04:16 0.3 3.2 0.00 2.1 16.0 23:26 S
26 27.8 40.7 15:27 20.1 22:01 0.0 9.5 0.02 4.1 19.0 08:52 NW
27 29.5 46.1 14:07 14.2 05:18 0.4 11.6 0.00 2.4 14.0 08:55 NW
28 39.8 63.2 15:22 28.2 21:31 0.0 21.5 0.00 5.4 22.0 01:35 WNW
29 43.5 60.8 14:26 33.1 07:25 0.0 25.2 0.00 7.8 28.0 04:14 WNW
30 31.8 43.4 14:09 22.5 06:36 0.0 13.5 0.00 1.8 13.0 10:28 ESE
----------------------------------------------------------------------------------
44.8 77.7 7 14.2 27 0.7 798.7 0.17 4.5 43.0 16 WNW
Max >= 27.0 30
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.11 on day 9
Days of Rain: 0 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration