NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 December
Monthly Climatological Summary for Dec 2014
Name: K0JSC City: Canon City State: Colorado
Elevation: 5374 ft Lat: N 38° 26' 13" Lon: W 105° 13' 53"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 26.3 38.0 14:06 20.0 22:25 0.0 8.0 0.00 0.5 8.0 12:38 ESE
2 48.3 65.1 14:00 20.8 00:00 0.0 29.8 0.00 2.8 19.0 12:57 WNW
3 37.4 46.1 13:34 25.8 23:56 0.0 19.0 0.00 0.8 9.0 09:04 E
4 36.5 54.7 11:30 23.6 03:43 0.0 18.2 0.00 0.1 9.0 11:49 E
5 43.2 63.1 12:55 29.9 06:24 0.0 24.9 0.00 0.9 13.0 08:50 W
6 36.3 50.0 14:39 28.0 05:57 0.0 18.0 0.00 0.2 7.0 12:29 E
7 46.5 64.6 13:51 30.7 22:55 0.0 28.3 0.00 2.7 16.0 14:54 WNW
8 41.0 64.2 14:01 27.9 05:23 0.0 22.7 0.00 1.6 18.0 09:51 WNW
9 39.1 60.7 12:20 26.5 02:21 0.0 20.8 0.00 1.3 19.0 10:40 W
10 41.2 63.1 12:53 24.6 01:52 0.0 22.9 0.00 0.6 13.0 05:01 NE
11 46.1 70.3 13:48 30.1 01:26 0.0 27.8 0.00 2.3 20.0 08:35 WNW
12 48.7 69.4 13:21 35.4 20:30 0.0 30.2 0.00 2.8 22.0 07:52 WNW
13 43.5 64.2 13:23 29.6 05:57 0.0 25.1 0.00 0.9 13.0 11:28 WNW
14 40.6 47.6 02:26 26.6 23:43 0.0 22.3 0.12 3.3 20.0 11:34 NW
15 34.0 43.7 10:13 23.1 03:00 0.0 8.5 0.00 3.5 18.0 09:45 NW
16 29.1 40.8 14:26 0.0 05:04 0.0 8.5 0.00 0.4 9.0 09:53 E
17 27.7 43.6 12:00 18.2 02:34 0.0 9.3 0.00 0.1 7.0 12:40 ESE
18 34.2 52.5 13:16 19.3 04:30 0.0 15.9 0.00 1.1 15.0 13:42 E
19 36.6 50.4 14:39 25.4 01:06 0.0 18.3 0.00 2.5 15.0 23:47 W
20 44.6 56.4 13:40 35.6 06:59 0.0 26.3 0.00 4.5 18.0 01:01 WNW
21 42.6 54.7 13:06 26.4 04:29 0.0 24.3 0.01 4.1 27.0 17:19 NW
22 35.7 47.9 14:00 25.5 22:54 0.0 17.3 0.00 1.0 14.0 14:00 ESE
23 31.5 41.0 12:58 21.7 06:29 0.0 13.2 0.00 3.1 17.0 08:50 NW
24 40.0 56.1 15:18 21.9 02:06 0.0 21.7 0.00 3.9 18.0 05:30 NW
25 41.9 53.9 12:30 27.6 23:59 0.0 23.6 0.00 4.5 18.0 02:10 W
26 22.0 27.6 00:00 17.7 23:58 0.0 3.7 0.04 1.4 19.0 02:01 SE
27 22.7 33.3 13:59 9.4 07:40 1.1 5.5 0.00 1.4 13.0 21:58 NW
28 30.9 44.3 12:59 19.0 06:05 0.0 12.6 0.01 4.0 25.0 14:51 WNW
29 18.5 26.0 09:41 8.1 23:59 1.9 2.1 0.00 1.8 16.0 19:25 SE
30 1.7 8.1 00:00 -7.0 23:57 16.6 0.0 0.00 1.1 9.0 11:48 ESE
31 9.0 31.3 12:59 -9.0 04:02 11.8 2.5 0.07 0.5 9.0 11:00 ENE
----------------------------------------------------------------------------------
34.8 70.3 11 -9.0 31 31.4 531.3 0.25 1.9 27.0 21 WNW
Max >= 27.0: 29
Max <= 0.0: 0
Min <= 0.0: 3
Min <= -18.0: 0
Max Rain: 0.12 on day 14
Days of Rain: 0 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration