NOAA-Style Climate Reports


Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 56"   Lon: W 105° 11' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.2  87.4   15:00  53.4   03:34   0.0  51.9  0.00   2.5  15.0   06:28   WNW
02  70.2  90.6   15:39  48.7   04:05   0.0  51.9  0.00   3.0  20.0   06:54     W
03  72.7  91.1   16:18  53.7   01:38   0.0  54.5  0.00   4.7  20.0   07:33    NW
04  73.2  91.4   14:04  55.0   00:14   0.0  54.9  0.00   4.1  23.0   07:41   WNW
05  61.7  71.4   17:49  54.1   10:12   0.0  43.4  0.66   2.4  16.0   06:51    NW
06  66.1  83.6   16:16  53.9   05:14   0.0  47.8  0.00   3.4  18.0   07:39   WNW
07  69.9  90.8   14:31  54.3   02:30   0.0  51.6  0.00   4.2  22.0   17:48    NW
08  71.7  90.0   15:43  60.2   06:48   0.0  53.4  0.08   5.1  40.0   18:08    NW
09  73.1  91.9   14:18  59.9   06:43   0.0  54.8  0.00   5.6  22.0   16:39    NW
10  71.8  92.2   15:34  61.7   06:31   0.0  53.5  0.03   4.7  28.0   16:34    NW
11  69.9  89.3   14:22  60.5   02:21   0.0  51.6  0.00   5.3  34.0   14:48    NW
12  72.5  90.6   16:02  55.1   06:06   0.0  54.2  0.00   3.8  21.0   14:15   WNW
13  70.1  85.7   15:19  53.5   07:01   0.0  51.8  0.00   1.6  14.0   12:07    SE
14  73.6  90.2   15:10  57.7   04:22   0.0  55.3  0.00   3.9  18.0   08:19   NNW
15  71.0  87.7   13:48  55.5   03:03   0.0  52.7  0.00   4.8  27.0   15:25    NW
16  66.7  79.5   17:43  57.6   07:00   0.0  48.4  0.00   2.7  21.0   13:03    NW
17  65.8  85.1   12:50  54.2   23:15   0.0  47.5  0.16   2.4  22.0   15:35   WNW
18  65.4  83.3   14:54  47.9   05:31   0.0  47.1  0.00   3.7  26.0   17:22   WNW
19  65.3  80.7   17:20  47.0   07:00   0.0  47.0  0.00   2.4  18.0   14:14   ESE
20  68.5  90.8   15:56  48.0   00:40   0.0  50.3  0.00   2.2  14.0   08:51    SW
21  63.4  80.6   11:45  50.9   22:56   0.0  45.1  0.48   4.4  27.0   15:51     W
22  49.9  57.3   17:03  44.0   23:59   0.0  31.6  0.09   2.0  13.0   08:56    SE
23  61.4  81.6   15:45  40.0   04:40   0.0  43.1  0.00   3.9  20.0   05:32   WNW
24  66.0  81.0   15:47  51.9   23:59   0.0  47.7  0.00   3.3  18.0   07:52    NW
25  67.5  84.5   14:46  49.5   01:30   0.0  49.2  0.00   4.2  17.0   03:50   NNW
26  73.7  93.6   16:47  52.2   01:27   0.0  55.4  0.00   4.2  20.0   05:13   NNW
27  73.0  88.8   15:20  57.5   01:23   0.0  54.7  0.00   3.1  18.0   12:25   ESE
28  70.4  84.7   15:57  56.3   23:59   0.0  52.1  0.00   4.5  16.0   16:09   NNE
29  70.5  88.7   14:19  51.0   02:30   0.0  52.2  0.00   3.9  18.0   09:13   NNW
30  73.1  90.8   14:36  56.3   23:59   0.0  54.8  0.00   5.7  30.0   16:01    NW
----------------------------------------------------------------------------------
    68.6  93.6    26    40.0    23     0.01509.7  1.50   3.7  40.0     8      NW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.66 on day 5
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration